Meetings & Events > Events Calendar
Event DetailsCalendar of Events Home |
||||
|
|
||||
International Symposium in Statistics (ISS) 2012 on Longitudinal Data Analysis Subject to Outliers, Measurement Errors, and/or Missing Values |
||||
| Event Dates: Monday  July 16 - Wednesday  July 18 | ||||
| City: St. John's State: Newfoundland Country: CANADA | ||||
| Event Type: Meeting | ASA Sponsored: No | |||
| Description: | ||||
| The purpose of this ISS 2012 is to bring together a set of speakers and discussants to describe the latest research such as parametric and non-parametric inferences for longitudinal data subject to outliers, measurement errors, and/or missing values with applications to Biostatistics, Econometrics, and Ecological and Environmental studies, among others. | ||||
| For more info click here: www.iss-2012-stjohns.ca | ||||
If you have comments or suggestions about this page, please email the webmaster.
