|
|
|
This is the preliminary program for the 2006 Joint Statistical
Meetings in Seattle, Washington.
|
|
|
Back to main JSM 2006 Program page
View My Program
/
View My Program (condensed)
/
What is My Program?
|
| There were 234 record(s) found | ||||
| Activity | Title | Role | Date | Time |
| A'mar, Teresa (University of Washington) | ||||
| 53 | From Sharks to Salmon: Quantitative Tools in Marine Demography and Management for Puget Sound and Alaska Fisheries | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Abbott, Owen (Office for National Statistics) | ||||
| 234 | Frontiers in Demographic Coverage Measurement | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 234 | Frontiers in Demographic Coverage Measurement | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Abebe, Kaleab (University of Pittsburgh) | ||||
| 338 | Innovative Approaches to Introductory Statistics | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Aberg, Sofia (Lund University) | ||||
| 271 | Extremes: Methods for Environmental and Meteorological Studies | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Aberle, Ian (Southern Methodist University) | ||||
| 507 | Teaching and Technology | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Abowd, John (Cornell University) | ||||
| 518 | Releasing Tabular Data Collected under a Confidentiality Pledge: Going beyond Cell Suppression | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| 190 | Synthetic Data or No Data: Choices in Disclosure Avoidance Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Abraham, Bovas (University of Waterloo) | ||||
| 461 | Statistics for Weather Forecasting II: Challenges and Opportunities | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Abrahamse, Allan (RAND Corporation) | ||||
| 188 | Statistical Methods for Evaluating Racial-Ethnic Disparities in Health | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Abreu, Denise (National Agricultural Statistics Service) | ||||
| 533 | Record Linkage | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Aby-Raddad, Eyas (Eli Lilly and Company) | ||||
| 112 | Bayesian Methods in Biopharmaceuticals | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Adamic, Lada (University of Michigan) | ||||
| 260 | Personal Networks: Applications Using Data on Social Relationships | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Adams, Barbara (U.S. Geological Survey) | ||||
| 201 | Statistical Methods and Ecological Applications | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Adams, Benjamin (The University of Alabama) | ||||
| 317 | The Use of Quality Control Charts in Biosurveillance and Prospective Public Health Surveillance | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| 202200 | Meeting within a Meeting | Chair | 08/05/06 | 1:00 PM - 6:00 PM |
| Adams, Wayne (Stat-Ease) | ||||
| 305 | Section on Quality and Productivity Roundtable with Lunch (fee event) | Author | 08/08/06 | 12:30 PM - 1:50 PM |
| Adekpedjou, Akim (University of South Carolina) | ||||
| 422 | The Cox Model and Methods for Recurrent Events | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Aebersold, Ruedi (Institute for Molecular Systems Biology) | ||||
| 116 | Frontiers in Bioinformatics | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Aertker, Leela (The University of North Carolina at Chapel Hill) | ||||
| 36 | Unit Nonresponse in Surveys I | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Agarwal, Deepak (AT&T Labs-Research) | ||||
| 362 | Detecting Anomalies in Dynamic Multivariate Data | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| 362 | Detecting Anomalies in Dynamic Multivariate Data | Organizer | 08/09/06 | 8:30 AM - 10:20 AM |
| 260 | Personal Networks: Applications Using Data on Social Relationships | Chair | 08/08/06 | 10:30 AM - 12:20 PM |
| Aggarwal, Manohar (University of Memphis) | ||||
| 34 | Optimal Experimental Design | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Ahmed, Shirin (U.S. Census Bureau) | ||||
| 503 | Broad Quality Issues in Organizations | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Ahmed, Yahia (Internal Revenue Service) | ||||
| 465 | Survey-Based Variance Estimation II | Chair | 08/09/06 | 2:00 PM - 3:50 PM |
| Ahn, Chul (U.S. Food and Drug Administration) | ||||
| 161 | Biopharmaceutical Section Roundtables with Lunch (fee event) | Author | 08/07/06 | 12:30 PM - 1:50 PM |
| 95 | Design and Analysis in Medical Devices | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Ahn, Hongshik (Stony Brook University) | ||||
| 382 | Clustering and Classification | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Ahn, JaeHyung (The University of North Carolina at Chapel Hill) | ||||
| 43 | Statistical Methods in HIV/AIDS Research | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Ahn, Jeongyoun (The University of North Carolina at Chapel Hill) | ||||
| 335 | Classification Methods and Functional Data Analysis | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Ahn, Sung (Washington State University) | ||||
| 245 | Misspecifications, Data Quality, and Improvements | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Aikens, Lynn (American Statistical Association) | ||||
| 201833 | JSM Staff and ASA Board of Directors Reception (closed) | Staff | 08/04/06 | 6:30 PM - 7:30 PM |
| 202029 | ASA Membership/Special Assistance Desk | Staff | 08/05/06 | 7:00 AM - 6:00 PM |
| 202030 | ASA Membership/Special Assistance Desk | Staff | 08/06/06 | 7:00 AM - 8:30 PM |
| 202031 | ASA Membership/Special Assistance Desk | Staff | 08/07/06 | 7:30 AM - 6:00 PM |
| 202134 | JSM Staff Meeting and Site Tour - DO NOT POST | Staff | 08/04/06 | 1:15 PM - 2:00 PM |
| Ainslie, Andrew (University of California, Los Angeles) | ||||
| 445 | New Methods for Modeling Choice in Marketing | Chair | 08/09/06 | 2:00 PM - 3:50 PM |
| 445 | New Methods for Modeling Choice in Marketing | Organizer | 08/09/06 | 2:00 PM - 3:50 PM |
| Akinsete, Alfred (Marshall University) | ||||
| 509 | New Methods and Practical Application | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Akkucuk, Ulas (Bogazici University) | ||||
| 411 | Multidimensional Scaling and Manifold Learning | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Akritas, Michael (The Pennsylvania State University) | ||||
| 552 | Rank-Based Statistical Methods | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Al-Kandari, Noriah (Kuwait University) | ||||
| 419 | Nonparametric Statistics with Censored Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Alam, Mohammed (University of Cincinnati) | ||||
| 285 | Sample Size | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Alber, Susan (University of California, Los Angeles) | ||||
| 531 | Bayesian Biostatistical Modeling | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| 497 | Bayesian Methods and Computation in Finance | Chair | 08/10/06 | 8:30 AM - 10:20 AM |
| Albers, Willem (University Twente) | ||||
| 268 | Nonparametric Statistical Process Control Methods | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Albert, James (Bowling Green State University) | ||||
| 454 | A Statistician's Summer Reading List: Modern Topics To Check Out | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Albert, Paul (National Cancer Institute) | ||||
| 407 | Statistical Issues in Diagnostic Devices Including ROC Methods | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Albertorio, Juan (National Center for Health Statistics) | ||||
| 390 | Survey-Based Estimation IV | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Aldrich, Eric (Duke University) | ||||
| 461 | Statistics for Weather Forecasting II: Challenges and Opportunities | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Alegria, Margarita (Cambridge Health Alliance) | ||||
| 196 | Nonresponse, Imputation, and Estimation | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| 534 | Survey-Based Estimation VI | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Aleong, Chandra (Delaware State University) | ||||
| 337 | Teaching Statistics to Specific Audiences | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Aleong, John (University of Vermont) | ||||
| 337 | Teaching Statistics to Specific Audiences | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| 104 | Proteomics | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Alexander, Jonathan (Duke University) | ||||
| 280 | Hot Topics in Sports | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Alhadheri, Shabib (SUNY Upstate Medical University) | ||||
| 333 | New Approaches to Modeling Costs and Other Health Outcomes | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Alho, Juha (University of Joensuu) | ||||
| CE_17C | Statistical Demography with Applications | Instructor | 08/07/06 | 8:30 AM - 5:00 PM |
| Aliaga, Martha (American Statistical Association) | ||||
| 375 | What Is Feminist Statistics? | Panelist | 08/09/06 | 8:30 AM - 10:20 AM |
| 394 | Building Statistical Capacity in Developing Countries | Chair | 08/09/06 | 10:30 AM - 12:20 PM |
| 201833 | JSM Staff and ASA Board of Directors Reception (closed) | Staff | 08/04/06 | 6:30 PM - 7:30 PM |
| 202013 | The ASA Board of Directors Lunch (closed) | Staff | 08/04/06 | 12:30 PM - 1:30 PM |
| 201908 | The ASA Board of Directors Meeting (closed) | Staff | 08/05/06 | 8:30 AM - 5:30 PM |
| 201907 | The ASA Board of Directors Meeting (closed) | Staff | 08/04/06 | 10:30 AM - 5:00 PM |
| 202009 | The ASA Board of Directors Lunch (closed) | Staff | 08/05/06 | 12:15 PM - 1:00 PM |
| 202157 | The ASA Board of Directors Breakfast (closed) | Staff | 08/05/06 | 7:30 AM - 8:30 AM |
| Allegra, John (Emergency Medical Associates Research Foundation) | ||||
| 143 | Contributions in National Security | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Allen, A. (IMS Health) | ||||
| 146 | Disease Surveillance Methods | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Allen, Rich (ASA Committee on Archives and History) | ||||
| 463 | Making Statistical History: Collecting, Preserving, and Providing Access to Records of the American Statistical Community | Panelist | 08/09/06 | 2:00 PM - 3:50 PM |
| 201805 | Committee on Archives and Historic Materials Annual Business Meeting | Chair | 08/07/06 | 7:00 AM - 8:30 AM |
| Allison, David (The University of Alabama at Birmingham) | ||||
| 231 | Missing Data in Clinical Trials: Can We Do Better Than LOCF? | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 64 | Methodological Issues in Genetics Studies | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| 427 | Statistical Methods in Genetics | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 427 | Statistical Methods in Genetics | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Allison, Robert (SAS Institute, Inc.) | ||||
| 157 | Topic-Contributed Poster Session: Data Exposition | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Allman, Elizabeth (University of Alaska, Fairbanks) | ||||
| 259 | Advances in Phylogenetic Inference | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Allmang, Kelly (U.S. Census Bureau) | ||||
| 54 | Overview and Results from the 2005 National Census Test | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Allore, Heather (Yale University) | ||||
| 538 | Model Diagnostics | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| 249 | Design of Power and Sample Size in Clinical Trials | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 300 | Section on Statistics in Epidemiology Roundtable with Lunch (fee event) | Author | 08/08/06 | 12:30 PM - 1:50 PM |
| Almirall, Daniel (University of Michigan) | ||||
| 76 | Contributed Poster Session with Opening Mixer: a Look at the Richness of Statistical Interests | Author | 08/06/06 | 8:00 PM - 9:50 PM |
| Alonzo, Todd (University of Southern California) | ||||
| 407 | Statistical Issues in Diagnostic Devices Including ROC Methods | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Alpargu, Gulhan (California State University, Fullerton) | ||||
| 547 | Hypothesis Testing in Genetics | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Alshameri, Faleh (George Mason University) | ||||
| 311 | Computational Challenges of Massive Datasets and Sources | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Alvarez-Rojas, Laura (Westat) | ||||
| 195 | Sample Survey Design II | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Alvey, Wendy (U.S. Census Bureau) | ||||
| 239 | Responding to Emergency Needs for Data: Developing Population Estimates in the Wake of Hurricane Katrina | Organizer | 08/08/06 | 8:30 AM - 10:20 AM |
| 370 | From Policy to Application: a Health and Mortality Case Study | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| 370 | From Policy to Application: a Health and Mortality Case Study | Organizer | 08/09/06 | 8:30 AM - 10:20 AM |
| Amemiya, Yasuo (IBM T. J. Watson Research Center ) | ||||
| 16 | IT Process Monitoring and Planning | Chair | 08/06/06 | 2:00 PM - 3:50 PM |
| 16 | IT Process Monitoring and Planning | Organizer | 08/06/06 | 2:00 PM - 3:50 PM |
| 242 | Classification and Other Correlated Data Problems | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Amer, Safaa (National Opinion Research Center) | ||||
| 243 | Missing or Censored Data | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Amewou-Atisso, Messan (Eli Lilly and Company) | ||||
| 472 | Osteoporosis, Contraceptive, and Vaccine Trials | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| An, Angel (Vanderbilt University) | ||||
| 157 | Topic-Contributed Poster Session: Data Exposition | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| An, Hyonggin (The University of Iowa) | ||||
| 202 | Biostatistical Modeling | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| An, Ming (Johns Hopkins University) | ||||
| 141 | Causal Inference and Noncompliance | Chair | 08/07/06 | 10:30 AM - 12:20 PM |
| An, Ming-Wen (Johns Hopkins University) | ||||
| 512 | Methodology and Applications Based on Mixed Models | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| 320 | Beyond Your Parents' Models: Latent Variables as You May Not Yet Have Thought of Them | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Anagnostopoulou, Tanya (Hellenic Institute of Psychology and Health) | ||||
| 144 | Epidemiologic Modeling | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Ananda, Malwane (University of Nevada, Las Vegas) | ||||
| 28 | Testing | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Ananthanarayanan, Vijayalakshmi (University of Illinois at Chicago) | ||||
| 75 | Contributed Posters | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Andersen, Torben (Northwestern University) | ||||
| 220 | JBES Invited Session | Chair | 08/08/06 | 8:30 AM - 10:20 AM |
| 220 | JBES Invited Session | Organizer | 08/08/06 | 8:30 AM - 10:20 AM |
| 201917 | JBES Editorial Board Meeting | Chair | 08/08/06 | 2:30 PM - 4:00 PM |
| Anderson, Amber (GlaxoSmithKline) | ||||
| 284 | Preclinical Design and Analysis | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Anderson, Billie (The University of Alabama) | ||||
| 68 | Risk Assessment in Business and Finance | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Anderson, Christopher (National Oceanic & Atmospheric Administration) | ||||
| 492 | Fusing Environmental Data with Numerical Models | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Anderson, Dale (Pacific Northwest National Laboratory) | ||||
| 483 | Collaborative Research in Statistics | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Anderson, Eric (Southwest Fisheries Science Center) | ||||
| 357 | Statistical Models in Computational Biology | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Anderson, Kevin (Intel Corporation) | ||||
| 67 | Industrial Applications | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Anderson, Kevin (Pacific Northwest National Laboratory) | ||||
| 418 | Bioinformatics | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 104 | Proteomics | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 155 | Analysis of Microarrays | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Anderson, Margo (University of Wisconsin-Milwaukee) | ||||
| 140 | Expanding Access to Research Data: Reconciling Risks and Opportunity | Panelist | 08/07/06 | 10:30 AM - 12:20 PM |
| Anderson, Michael (Battelle) | ||||
| 280 | Hot Topics in Sports | Chair | 08/08/06 | 10:30 AM - 12:20 PM |
| Anderson, Robert (National Center for Health Statistics) | ||||
| 144 | Epidemiologic Modeling | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Anderson, Steven (U.S. Food and Drug Administration) | ||||
| 244 | Risk Assessment: Disease, Health, and Harm | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Anderson, Theodore (Stanford University) | ||||
| 485 | Statistical Genetics and Nonparametric Methods: in Memory of Howard Levene | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Anderson-Cook, Christine (Los Alamos National Laboratory) | ||||
| 447 | Split-Plot Designs and Response Surface Analysis: the Interface | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| 122 | Balancing the Multiple Objectives of a Good Design of Experiments | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 122 | Balancing the Multiple Objectives of a Good Design of Experiments | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 122 | Balancing the Multiple Objectives of a Good Design of Experiments | Chair | 08/07/06 | 10:30 AM - 12:20 PM |
| 122 | Balancing the Multiple Objectives of a Good Design of Experiments | Organizer | 08/07/06 | 10:30 AM - 12:20 PM |
| 201822 | Section on Quality and Productivity Executive Meeting (closed) | Chair | 08/08/06 | 7:00 AM - 8:30 AM |
| 201823 | Section on Quality and Productivity Tactical Planning (closed) | Chair | 08/07/06 | 5:00 PM - 6:30 PM |
| 201825 | Joint Section on Physical and Engineering Sciences and Section on Quality and Productivity Business Meeting and Mixer | Chair | 08/08/06 | 5:30 PM - 7:30 PM |
| Andersson, Fredrik (Cornell University) | ||||
| 190 | Synthetic Data or No Data: Choices in Disclosure Avoidance Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Ando, Masakazu (Japan Society for the Promotion of Science) | ||||
| 508 | Robust Statistical Methods | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Ando, Yuki (Pharmaceuticals and Medical Devices Agency) | ||||
| 97 | Statistical Approaches to Assess Ethnic Differences: Impact on Drug Development | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Andres, Craig (Kettering University) | ||||
| 142 | Nonparametric Regression Methods I | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Andrew, Michael (National Institute for Occupational Safety and Health) | ||||
| 345 | Contributed Posters | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Andrews, Beth (Northwestern University) | ||||
| 513 | Health, Resources, Energy, and Ranking | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Andrews, Donald (Yale University) | ||||
| 310 | Recent Advances in Resampling Methods for Complex Data Structures | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Andrews, Douglas (Wittenberg University) | ||||
| 148 | Assessment of Student Performance | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Andrieu, Christophe (University of Bristol) | ||||
| 11 | Modern Monte Carlo Methods for Statistical Inference | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Ane, Cecile (University of Wisconsin-Madison) | ||||
| 259 | Advances in Phylogenetic Inference | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 312 | Statistical Models in Evolutionary Biology | Chair | 08/08/06 | 2:00 PM - 3:50 PM |
| Angielczyk, Kenneth (University of Bristol) | ||||
| 478 | Applied Bayesian Modeling | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Angle, John (Economic Research Service) | ||||
| 105 | Salient Variables for Select Research Populations | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Ankerst, Donna (University of Munich) | ||||
| 141 | Causal Inference and Noncompliance | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Annis, David (Naval Postgraduate School) | ||||
| 552 | Rank-Based Statistical Methods | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| 280 | Hot Topics in Sports | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 175 | Section on Statistics in Sports Invited Session | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Anselin, Luc (University of Illinois) | ||||
| 490 | Graphical Tools for Spatial Econometrics | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Apanasovich, Tatiyana (Cornell University) | ||||
| 109 | Nonstandard Regression and Correlation Problems with Environmental Data | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Arab, Ali (University of Missouri-Columbia) | ||||
| 70 | Bayesian Spatial and Spatio-Temporal Models | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Arbogast, Patrick (Vanderbilt University) | ||||
| 197 | Challenges and Innovative Methods for Teaching Biostatistics in the Health Sciences | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Arboleda-Florez, Julio (Queen's University) | ||||
| 32 | Applications for Modeling Health Survey Data | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Archer, Kellie (Virginia Commonwealth University) | ||||
| 382 | Clustering and Classification | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Argiento, Raffaele (Università Commerciale Luigi Bocconi/CNR-IMATI) | ||||
| 458 | Topics in Univariate and Multivariate Time-to-Events Analysis | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Arias, Elizabeth (National Center for Health Statistics) | ||||
| 144 | Epidemiologic Modeling | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Arkin, Esther (Stony Brook University) | ||||
| 255 | Biomarkers and Joint Models | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Arnab, Raghunath (University of Botswana) | ||||
| 37 | Estimation and Confidentiality | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Arora, Vipin (Novartis Pharmaceuticals Corporation) | ||||
| 50 | Strengths and Weaknesses of a Megatrial | Organizer | 08/06/06 | 4:00 PM - 5:50 PM |
| Arrington, Donna (American Statistical Association) | ||||
| 201329 | JSM Opening Mixer (included in registration fee) | Staff | 08/06/06 | 8:00 PM - 10:30 PM |
| 201801 | Journal of Statistics Education Editorial Board (closed) | Staff | 08/06/06 | 12:00 PM - 2:00 PM |
| 201805 | Committee on Archives and Historic Materials Annual Business Meeting | Staff | 08/07/06 | 7:00 AM - 8:30 AM |
| 201826 | Carnegie Mellon Alumni and Faculty Breakfast (closed) | Staff | 08/07/06 | 7:30 AM - 9:00 AM |
| 201827 | Statistica Sinica Board Meeting (closed) | Staff | 08/06/06 | 12:00 PM - 2:00 PM |
| 201829 | JSM 2007 Program Committee Meeting (closed) | Staff | 08/07/06 | 7:00 AM - 11:00 AM |
| 201833 | JSM Staff and ASA Board of Directors Reception (closed) | Staff | 08/04/06 | 6:30 PM - 7:30 PM |
| 201807 | 2006/2007 Committee Chairs Meeting (closed) | Staff | 08/06/06 | 4:00 PM - 5:30 PM |
| 201809 | National Numeracy Network Board Meeting | Staff | 08/05/06 | 7:00 PM - 8:30 PM |
| 201848 | SPAIG Committee Meeting (closed) | Staff | 08/07/06 | 7:00 AM - 8:30 AM |
| 201855 | Association of GCRC Statisticians Lunch (closed) | Staff | 08/05/06 | 11:30 AM - 12:30 PM |
| 201856 | Association of GCRC Statisticians Meeting (closed) | Staff | 08/05/06 | 12:30 PM - 5:30 PM |
| 201857 | Association of GCRC Statisticians Breakfast (closed) | Staff | 08/06/06 | 8:00 AM - 10:00 AM |
| 201858 | Association of GCRC Statisticians Meeting (closed) | Staff | 08/06/06 | 10:00 AM - 12:00 PM |
| 201859 | Association of GCRC Statisticians Lunch (closed) | Staff | 08/06/06 | 12:00 PM - 1:00 PM |
| 201868 | Transportation Statistics Interest Group Annual Meeting | Staff | 08/07/06 | 9:00 AM - 10:00 AM |
| 201876 | ICES III Organizing Committee Meeting (closed) | Staff | 08/06/06 | 8:00 AM - 12:00 PM |
| 201886 | Committee of Representatives to AAAS Meeting (closed) | Staff | 08/07/06 | 9:00 AM - 10:30 AM |
| 201900 | Committee on Women in Statistics (closed) | Staff | 08/06/06 | 7:30 AM - 10:30 AM |
| 201901 | Committee on Minorities in Statistics Business Meeting (closed) | Staff | 08/07/06 | 7:30 AM - 9:00 AM |
| 201907 | The ASA Board of Directors Meeting (closed) | Staff | 08/04/06 | 10:30 AM - 5:00 PM |
| 201925 | Committee on Professional Ethics | Staff | 08/07/06 | 7:30 AM - 8:30 AM |
| 201929 | Council of Section New Officer Orientation Meeting (closed) | Staff | 08/06/06 | 5:00 PM - 6:30 PM |
| 201930 | Council of Chapters International Science and Engineering Fair (ISEF) Breakfast Meeting (closed) | Staff | 08/07/06 | 7:30 AM - 8:30 AM |
| 201943 | Section on Teaching Statistics in the Health Sciences Executive Committee Meeting (closed) | Staff | 08/07/06 | 7:00 AM - 8:30 AM |
| 201963 | Business Statistics Focus Group (closed) | Staff | 08/06/06 | 8:00 AM - 10:00 AM |
| 201978 | Communications in Statistics Editorial Meeting (closed) | Staff | 08/07/06 | 8:00 AM - 9:30 AM |
| 202009 | The ASA Board of Directors Lunch (closed) | Staff | 08/05/06 | 12:15 PM - 1:00 PM |
| 202013 | The ASA Board of Directors Lunch (closed) | Staff | 08/04/06 | 12:30 PM - 1:30 PM |
| 201908 | The ASA Board of Directors Meeting (closed) | Staff | 08/05/06 | 8:30 AM - 5:30 PM |
| 201909 | The ASA Board of Directors Executive Committee Working Dinner (closed) | Staff | 08/03/06 | 7:00 PM - 9:00 PM |
| 201910 | ASA BOD-2006 Strategic Activities Review Subcommittee (closed) | Staff | 08/05/06 | 8:30 AM - 10:30 AM |
| 201911 | ASA BOD-2006 Dues Subcommittee (closed) | Staff | 08/05/06 | 8:30 AM - 10:30 AM |
| 201913 | Section on Statistical Graphics Executive Committee (closed) | Staff | 08/07/06 | 7:00 AM - 8:30 AM |
| 202015 | ASA Accounting Office Set up - DO NOT POST | Staff | 08/03/06 | 8:00 AM - 11:59 PM |
| 202021 | Grand Hyatt Pre Convention Meeting - DO NOT POST | Staff | 08/01/06 | 3:00 PM - 4:00 PM |
| 202028 | ASA Membership/Special Assistance Desk Set Up - DO NOT POST | Staff | 08/03/06 | 1:00 PM - 6:00 PM |
| 202135 | Set up ASA Board of Directors - DO NOT POST | Staff | 08/03/06 | 3:00 PM - 6:30 PM |
| 202147 | Christian Statisticians' Informal Discussion | Staff | 08/06/06 | 6:00 PM - 7:30 PM |
| 202152 | ICES III Program Committee Meeting (closed) | Staff | 08/05/06 | 3:00 PM - 6:00 PM |
| 202155 | The ASA Management Review Committee (closed) | Staff | 08/03/06 | 6:00 PM - 7:00 PM |
| 202156 | The ASA Planning Committee (closed) | Staff | 08/04/06 | 8:30 AM - 10:30 AM |
| 202157 | The ASA Board of Directors Breakfast (closed) | Staff | 08/05/06 | 7:30 AM - 8:30 AM |
| 202034 | JSM Main Registration Load In - DO NOT POST | Staff | 08/03/06 | 8:00 AM - 5:00 PM |
| 202042 | Sheraton Pre Convention Meeting - DO NOT POST | Staff | 08/02/06 | 10:00 AM - 11:30 AM |
| 202049 | JSM Staff Office Set Up - DO NOT POST | Staff | 08/03/06 | 8:00 AM - 11:59 PM |
