|
|
|
This is the preliminary program for the 2006 Joint Statistical
Meetings in Seattle, Washington.
|
|
|
The views expressed here are those of the individual authors and not necessarily those of the ASA or its board, officers, or staff. Back to main JSM 2006 Program page
View My Program
/
View My Program (condensed)
/
What is My Program?
|
| There were 297 record(s) found | ||||
| Activity | Title | Role | Date | Time |
| Kaciroti, Niko (University of Michigan) | ||||
| 30 | Bayesian Biomedical Modeling | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Kaech, Susan (Yale University) | ||||
| 56 | Bayesian Student Paper Competition I | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Kafadar, Karen (University of Colorado) | ||||
| 113 | Diagnostic Tests and Cancer Screening | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 311 | Computational Challenges of Massive Datasets and Sources | Chair | 08/08/06 | 2:00 PM - 3:50 PM |
| 311 | Computational Challenges of Massive Datasets and Sources | Organizer | 08/08/06 | 2:00 PM - 3:50 PM |
| 198 | Advances in Graphical Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| 201953 | Statistics in Biopharmaceutical Research Advisory Committee (closed) | Chair | 08/09/06 | 7:30 AM - 9:30 AM |
| Kairalla, John (The University of North Carolina at Chapel Hill) | ||||
| 75 | Contributed Posters | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Kaiser, Mark (Iowa State University) | ||||
| 444 | JASA Applications and Case Studies Invited Session | Chair | 08/09/06 | 2:00 PM - 3:50 PM |
| 444 | JASA Applications and Case Studies Invited Session | Organizer | 08/09/06 | 2:00 PM - 3:50 PM |
| 309 | Modern Statistics at Land Grant Institutions: Memorial Session for Holly Fryer | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| 201975 | JASA Editors Meeting (closed) | Chair | 08/07/06 | 9:00 AM - 10:30 AM |
| 201864 | JASA Editorial Board Meeting (closed) | Chair | 08/07/06 | 12:30 PM - 2:00 PM |
| Kakamu, Kazuhiko (Institute of Advanced Studies) | ||||
| 513 | Health, Resources, Energy, and Ranking | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kakiuchi, Itsuro (Kobe University) | ||||
| 508 | Robust Statistical Methods | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kalbfleisch, Jack (University of Michigan) | ||||
| 201854 | University of Michigan Biostatistics and Statistics Departments Joint Alumni Reception | Organizer | 08/08/06 | 5:30 PM - 7:30 PM |
| Kalicin, Sarah (Intel Corporation) | ||||
| 181 | Management of Statistical Decision-making in a Large Organization | Chair | 08/07/06 | 2:00 PM - 3:50 PM |
| 181 | Management of Statistical Decision-making in a Large Organization | Organizer | 08/07/06 | 2:00 PM - 3:50 PM |
| Kalinowski, Ann (WIHS UCSF) | ||||
| 477 | Dimension Reduction Methods | Chair | 08/09/06 | 2:00 PM - 3:50 PM |
| Kalsbeek, William (The University of North Carolina at Chapel Hill) | ||||
| 36 | Unit Nonresponse in Surveys I | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 188 | Statistical Methods for Evaluating Racial-Ethnic Disparities in Health | Discussant | 08/07/06 | 2:00 PM - 3:50 PM |
| Kalton, Graham (Westat) | ||||
| 273 | The Transition from the Long Form to the American Community Survey: Findings from The National Academies Panel | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 273 | The Transition from the Long Form to the American Community Survey: Findings from The National Academies Panel | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 230 | Client-Oriented Perspectives on Small-Area Estimation | Chair | 08/08/06 | 8:30 AM - 10:20 AM |
| 522 | What Makes a Successful Career in Statistics? Ruminations and Advice from Veteran Statisticians who have Made Major Contributions Over the Long Haul | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Kaluzny, Stephen (Insightful Corporation) | ||||
| 120 | Statistical Graphics: Applications in Drug Discovery and Clinical Development | Chair | 08/07/06 | 10:30 AM - 12:20 PM |
| 120 | Statistical Graphics: Applications in Drug Discovery and Clinical Development | Organizer | 08/07/06 | 10:30 AM - 12:20 PM |
| Kamakura, Toshinari (Chuo University) | ||||
| 114 | Estimation | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Kamer, Gary (U.S. Food and Drug Administration) | ||||
| 161 | Biopharmaceutical Section Roundtables with Lunch (fee event) | Author | 08/07/06 | 12:30 PM - 1:50 PM |
| Kang, Kee-Hoon (Hankuk University of Foreign Studies) | ||||
| 75 | Contributed Posters | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Kang, Sanghoon (Oak Ridge National Laboratory) | ||||
| 62 | Measuring Gene Expression | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Kang, Shin-Soo (Iowa State University) | ||||
| 243 | Missing or Censored Data | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 500 | Imputation of Sample Surveys | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kantarcioglu, Murat (The University of Texas at Dallas) | ||||
| 204 | Mixed Models and Data Mining | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kaplan, Daniel (Macalester College) | ||||
| 338 | Innovative Approaches to Introductory Statistics | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Kaplan, Rapheal (Human Rights Data Analysis Group) | ||||
| 117 | Frames | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Karr, Alan (National Institute of Statistical Sciences) | ||||
| 201862 | NISS/SAMSI Affiliates Meeting (closed) | Organizer | 08/06/06 | 11:00 AM - 2:00 PM |
| 201863 | NISS/SAMSI Reception | Organizer | 08/07/06 | 5:00 PM - 7:00 PM |
| 462 | Reducing the Risk of Data Disclosure through Swapping and Other Masking Procedures | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| 18 | SAMSI Program on National Defense and Homeland Security: 2005--2006 | Discussant | 08/06/06 | 2:00 PM - 3:50 PM |
| Karunanayake, Chandima (University of Saskatchewan) | ||||
| 32 | Applications for Modeling Health Survey Data | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 32 | Applications for Modeling Health Survey Data | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Karuri, Stella (North Carolina State University) | ||||
| 505 | Simulation | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kasala, Subramanyam (The University of North Carolina at Wilmington) | ||||
| 507 | Teaching and Technology | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kashihara, David (Agency for Healthcare Research and Quality) | ||||
| 373 | Medical Expenditures: Data Collection, Estimation, and Evaluations | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| 373 | Medical Expenditures: Data Collection, Estimation, and Evaluations | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Kasprzyk, Daniel (Mathematica Policy Research, Inc.) | ||||
| 201911 | ASA BOD-2006 Dues Subcommittee (closed) | Chair | 08/05/06 | 8:30 AM - 10:30 AM |
| 464 | Unit Nonresponse in Surveys IV | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Kass, Robert (Carnegie Mellon University) | ||||
| 478 | Applied Bayesian Modeling | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Kastango, Kari (University of Pittsburgh) | ||||
| 247 | Methods for Agreement and Paired Data | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Katki, Hormuzd (National Cancer Institute) | ||||
| 501 | Theory and Application of Survival Analysis | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kats, Irina (BIM, Inc.) | ||||
| 541 | Repeated Measures and Longitudinal Data | Chair | 08/10/06 | 10:30 AM - 12:20 PM |
| Katsaounis, Tena (The Ohio State University) | ||||
| 345 | Contributed Posters | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| 384 | Examples for the Statistics Classroom | Chair | 08/09/06 | 8:30 AM - 10:20 AM |
| Katz, Barry (Saint Louis University) | ||||
| 210 | Contributed Posters | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Katzoff, Myron (National Center for Health Statistics) | ||||
| 359 | Rare Trait Inference | Chair | 08/09/06 | 8:30 AM - 10:20 AM |
| 359 | Rare Trait Inference | Organizer | 08/09/06 | 8:30 AM - 10:20 AM |
| Kauermann, Goeran (Universitaet Bielefeld) | ||||
| 444 | JASA Applications and Case Studies Invited Session | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Kaufman, James (U.S. Department of Veterans Affairs) | ||||
| 141 | Causal Inference and Noncompliance | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Kaufman, Jay (The University of North Carolina at Chapel Hill) | ||||
| 361 | Causal Inference and the Estimation of Neighborhood Health Effects | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Kaufman, Steve (Retired) | ||||
| 462 | Reducing the Risk of Data Disclosure through Swapping and Other Masking Procedures | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Kawaguchi, Daiji (Hitotsubashi University) | ||||
| 205 | A Changing World: Katrina, Children, Judges, and More | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kaye, David (Arizona State University) | ||||
| 176 | Forensic Statistics | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Ke, Baoguan (The University of Chicago) | ||||
| 547 | Hypothesis Testing in Genetics | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Kearney, Anne (U.S. Census Bureau) | ||||
| 513 | Health, Resources, Energy, and Ranking | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kedem, Benjamin (University of Maryland) | ||||
| 417 | Combining Information, Missing Data, and Hierarchical Bayesian Methods for Health Outcomes Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kelemen, Arpad (Niagara University) | ||||
| 428 | Contributed Posters | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Keles, Sunduz (University of Wisconsin-Madison) | ||||
| 274 | Student Paper Award Winners | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 487 | Women Pioneering Solutions to New Global Challenges | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kelleher, Tom (Bristol-Myers Squibb Company) | ||||
| 285 | Sample Size | Chair | 08/08/06 | 10:30 AM - 12:20 PM |
| Keller, Andrew (U.S. Census Bureau) | ||||
| 106 | Sample Survey Quality II | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Keller-McNulty, Sallie (Rice University) | ||||
| 201833 | JSM Staff and ASA Board of Directors Reception (closed) | Chair | 08/04/06 | 6:30 PM - 7:30 PM |
| 201834 | President's Invited Speaker Reception (by invitation only) | Chair | 08/07/06 | 6:00 PM - 7:00 PM |
| 201892 | ASA Open Meeting (all welcome) | Chair | 08/06/06 | 6:00 PM - 7:30 PM |
| 201907 | The ASA Board of Directors Meeting (closed) | Chair | 08/04/06 | 10:30 AM - 5:00 PM |
| 201908 | The ASA Board of Directors Meeting (closed) | Chair | 08/05/06 | 8:30 AM - 5:30 PM |
| 201909 | The ASA Board of Directors Executive Committee Working Dinner (closed) | Chair | 08/03/06 | 7:00 PM - 9:00 PM |
| 211 | ASA President's Invited Address | Chair | 08/07/06 | 4:00 PM - 5:50 PM |
| 211 | ASA President's Invited Address | Organizer | 08/07/06 | 4:00 PM - 5:50 PM |
| 347 | ASA Presidential Address and Awards | Author | 08/08/06 | 8:00 PM - 9:30 PM |
| 347 | ASA Presidential Address and Awards | Organizer | 08/08/06 | 8:00 PM - 9:30 PM |
| 202009 | The ASA Board of Directors Lunch (closed) | Chair | 08/05/06 | 12:15 PM - 1:00 PM |
| 202013 | The ASA Board of Directors Lunch (closed) | Chair | 08/04/06 | 12:30 PM - 1:30 PM |
| 202155 | The ASA Management Review Committee (closed) | Chair | 08/03/06 | 6:00 PM - 7:00 PM |
| 202156 | The ASA Planning Committee (closed) | Chair | 08/04/06 | 8:30 AM - 10:30 AM |
| 202157 | The ASA Board of Directors Breakfast (closed) | Chair | 08/05/06 | 7:30 AM - 8:30 AM |
| 202196 | The ASA Board of Directors Breakfast (closed) | Chair | 08/04/06 | 7:30 AM - 8:30 AM |
| Kelly, Erin (Taylor & Francis) | ||||
| 202198 | Quality Engineering Editorial Board Meeting (closed) | Organizer | 08/07/06 | 12:00 PM - 2:00 PM |
| Kelly, Jenny (National Opinion Research Center) | ||||
| 406 | When Disaster Strikes: Responses from the Survey Community | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kelmansky, Diana (University of Buenos Aires) | ||||
| 394 | Building Statistical Capacity in Developing Countries | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kelrick, Michael (Truman State University) | ||||
| 201 | Statistical Methods and Ecological Applications | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kenly, Dona (Addison Wesley) | ||||
| 201963 | Business Statistics Focus Group (closed) | Organizer | 08/06/06 | 8:00 AM - 10:00 AM |
| Kennel, Timothy (U.S. Census Bureau) | ||||
| 387 | Sample Survey Quality IV | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Kennickell, Arthur (Federal Reserve Board) | ||||
| 408 | Innovative Uses of Longitudinal Panels, Information Documents, and Time-Series Analysis to Study the Impact of the U.S. Tax System | Chair | 08/09/06 | 10:30 AM - 12:20 PM |
| 275 | Measuring and Improving Data Quality | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Kenny, Peter (PBK Research) | ||||
| 96 | Modeling and Testing of Economic Time Series | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 232 | Applications in Seasonal Adjustment | Chair | 08/08/06 | 8:30 AM - 10:20 AM |
| Kenward, Mike (University of London) | ||||
| 313 | Biometrics Editor Invited Session | Organizer | 08/08/06 | 2:00 PM - 3:50 PM |
| Kenyon, James (Bristol-Myers Squibb Company) | ||||
| 263 | Effective Leadership for Statistical Thinking and Impact | Chair | 08/08/06 | 10:30 AM - 12:20 PM |
| 263 | Effective Leadership for Statistical Thinking and Impact | Organizer | 08/08/06 | 10:30 AM - 12:20 PM |
| Kern, John (Duquesne University) | ||||
| 269 | Bayesian Computational Methods for Biomedical Applications | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Kerr, David (Axio Research) | ||||
| 296 | Biopharmaceutical Section Roundtables with Lunch (fee event) | Author | 08/08/06 | 12:30 PM - 1:50 PM |
| Kerwin, Jeffrey (Westat) | ||||
| 293 | Contributed Posters | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Kesner, Carolyn (American Statistical Association) | ||||
| 201992 | ASA/NSF Research Fellowship Reception (closed) | Organizer | 08/07/06 | 5:30 PM - 7:00 PM |
| 201927 | Council of Sections Governing Board Meeting (closed) | Staff | 08/06/06 | 9:00 AM - 12:00 PM |
| 201929 | Council of Section New Officer Orientation Meeting (closed) | Staff | 08/06/06 | 5:00 PM - 6:30 PM |
| 202027 | ASA Communities Booth #101 - Staff Set Up - DO NOT POST | Staff | 08/04/06 | 2:00 PM - 5:00 PM |
| 202134 | JSM Staff Meeting and Site Tour - DO NOT POST | Staff | 08/04/06 | 1:15 PM - 2:00 PM |
| Kessler, Larry (U.S. Food and Drug Administration) | ||||
| 314 | Challenges for Early Detection of Cancer Using Genomic or Proteomic Profiles | Chair | 08/08/06 | 2:00 PM - 3:50 PM |
| 314 | Challenges for Early Detection of Cancer Using Genomic or Proteomic Profiles | Organizer | 08/08/06 | 2:00 PM - 3:50 PM |
| 44 | Global Views on the Role of Statistics in Medical Device Regulation | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Kettenring, Jon (Drew University) | ||||
| 383 | Clustering | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Khalsa, Partap (National Center for Complementary and Alternative Medicine) | ||||
| 476 | The Practice of Statistical Consulting: Study Design and Sample Size | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Khan, M. (The University of the South Pacific) | ||||
| 65 | Sample Survey Design I | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Khare, Meena (National Center for Health Statistics) | ||||
| 278 | Sample Survey Quality III | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Khedouri, Christopher (U.S. Food and Drug Administration) | ||||
| 154 | Adaptive Methods | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Khoury, Muin (Centers for Disease Control and Prevention) | ||||
| 525 | Population-Based Genetic Association Studies: Using Genetics/Genomics To Advance Public Health | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Khutoryansky, Naum (Novo Nordisk) | ||||
| 424 | Missing Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kianifard, Farid (Novartis Pharmaceuticals Corporation) | ||||
| 246 | Nonclinical, Nonbiological Drug Development | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Kies-Bokenkroger, Courtney (Iowa State University) | ||||
| 414 | Unit Nonresponse in Surveys III | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kiffe, Thomas (Texas A&M University) | ||||
| 210 | Contributed Posters | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kilmer, Andrew (U.S. Census Bureau) | ||||
| 500 | Imputation of Sample Surveys | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kilss, Beth (Internal Revenue Service) | ||||
| 456 | Measuring, Monitoring, and Evaluating Internal Revenue Service Data | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Kim, Albert (University of Washington) | ||||
| 151 | Model Selection and Diagnostics | Chair | 08/07/06 | 10:30 AM - 12:20 PM |
| Kim, Bong (Neumann College) | ||||
| 285 | Sample Size | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Kim, Bong-Rae (University of Florida) | ||||
| 282 | Disease Modeling: Theory and Applications | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Kim, Chang (Arizona State University) | ||||
| 337 | Teaching Statistics to Specific Audiences | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Kim, Chulmin (University of Minnesota, Morris) | ||||
| 378 | Models for Multivariate (Longitudinal) Data | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Kim, Daeyoung (The Pennsylvania State University) | ||||
| 480 | Stochastic Process and Mixture Models | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Kim, Hoon (California State Polytechnic University, Pomona) | ||||
| 70 | Bayesian Spatial and Spatio-Temporal Models | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Kim, Hyun-Joo (Truman State University) | ||||
| 201 | Statistical Methods and Ecological Applications | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kim, Inyoung (Yale University) | ||||
| 104 | Proteomics | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Kim, Jae-kwang (Yonsei University) | ||||
| 452 | Using Empirical Likelihood Methods in Survey Sampling | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Kim, Jay (National Center for Health Statistics) | ||||
| 279 | Survey-Based Estimation III | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 279 | Survey-Based Estimation III | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 390 | Survey-Based Estimation IV | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Kim, Jay (Centers for Disease Control and Prevention) | ||||
| 282 | Disease Modeling: Theory and Applications | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Kim, Jong (Portland State University) | ||||
| 198 | Advances in Graphical Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kim, Joungyoun (University of Wisconsin-Madison) | ||||
| 111 | Prediction and Classification in Genetics and Analysis of Phylogenetic Trees | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Kim, Keunpyo (PRA International) | ||||
| 118 | Process Monitoring | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Kim, Kyung In (Eindhoven University of Technology) | ||||
| 546 | Multiple Comparisons and Testing | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Kim, KyungMann (University of Wisconsin-Madison) | ||||
| 74 | Methods for Incomplete Data | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| 161 | Biopharmaceutical Section Roundtables with Lunch (fee event) | Author | 08/07/06 | 12:30 PM - 1:50 PM |
| Kim, Lee-Lian (Centocor R&D, Inc.) | ||||
| 154 | Adaptive Methods | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Kim, Mi-Ok (University of Kentucky) | ||||
| 419 | Nonparametric Statistics with Censored Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 419 | Nonparametric Statistics with Censored Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kim, Myoung-Jin (University of Northern Colorado) | ||||
| 345 | Contributed Posters | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Kim, Namhee (The Ohio State University) | ||||
| 146 | Disease Surveillance Methods | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 143 | Contributions in National Security | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Kim, Seong-Tae (North Carolina State University) | ||||
| 379 | Robust Solutions | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Kim, Sun Woong (Dongguk University) | ||||
| 65 | Sample Survey Design I | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Kim, Theresa (University of Washington) | ||||
| 293 | Contributed Posters | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Kim, Yong (University of Cincinnati) | ||||
| 210 | Contributed Posters | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kimberly, Robert (The University of Alabama at Birmingham) | ||||
| 427 | Statistical Methods in Genetics | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kimura, Miyoshi (Nanzan University) | ||||
| 508 | Robust Statistical Methods | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Kinard, Karen (Tallahassee Community College) | ||||
| 413 | Assessing Student Retention of Essential Statistical Concepts, Issues, and Topics | Panelist | 08/09/06 | 10:30 AM - 12:20 PM |
| King, Aaron (University of Michigan) | ||||
| 250 | Censoring and Modeling with Censoring | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| King, Jeffery (Boeing Phantom Works) | ||||
| 495 | Industry Applications in Defense and National Security | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| King, Terry (Northwest Missouri State University) | ||||
| 149 | Insights for Advanced Undergraduate Statistics Courses | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| King, Wayne (The Ohio State University) | ||||
| 202 | Biostatistical Modeling | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kinney, Satkartar (Duke University) | ||||
| 190 | Synthetic Data or No Data: Choices in Disclosure Avoidance Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kira, Dennis (Concordia University) | ||||
| 210 | Contributed Posters | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Kissinger, Patricia (Tulane University) | ||||
| 428 | Contributed Posters | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Kitchen, Christina (University of California, Los Angeles) | ||||
| 531 | Bayesian Biostatistical Modeling | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Kitsantas, Anastasia (George Mason University) | ||||
| 144 | Epidemiologic Modeling | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Kitsantas, Panagiota (East Carolina University) | ||||
| 144 | Epidemiologic Modeling | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Klebanov, Lev (Charles University) | ||||
| 116 | Frontiers in Bioinformatics | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Klein, Barbara (University of Wisconsin-Madison) | ||||
| 333 | New Approaches to Modeling Costs and Other Health Outcomes | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Klein, Dan (University of California, Berkeley) | ||||
| 524 | Statistical Models of Natural Language Text | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Klein, David (RAND Corporation) | ||||
| 188 | Statistical Methods for Evaluating Racial-Ethnic Disparities in Health | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Klein, Donald (Columbia University) | ||||
| 335 | Classification Methods and Functional Data Analysis | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| 71 | Designs for Clinical Trials and Other Studies | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Klein, John (Medical College of Wisconsin) | ||||
| 422 | The Cox Model and Methods for Recurrent Events | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Klein, Ronald (University of Wisconsin-Madison) | ||||
| 333 | New Approaches to Modeling Costs and Other Health Outcomes | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Kleinman, Ken (Harvard Medical School) | ||||
| 454 | A Statistician's Summer Reading List: Modern Topics To Check Out | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Klerman, Jacob (Rand Corporation) | ||||
| 451 | The Role of Administrative Records in 21st-Century Surveys and Censuses | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Klesges, Robert (Mayo Clinic College of Medicine) | ||||
| 125 | Real-Life Problems Advancing Missing Data Techniques | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Klingner, Jeff (Human Rights Data Analysis Group) | ||||
| 117 | Frames | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Klunk, William (University of Pittsburgh) | ||||
| 288 | Analysis of Imaging and Spatial Data | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 288 | Analysis of Imaging and Spatial Data | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Knafl, George (Oregon Health & Science University) | ||||
| 210 | Contributed Posters | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Knight, Keith (University of Toronto) | ||||
| 126 | JASA Theory and Methods Invited Paper Session | Discussant | 08/07/06 | 10:30 AM - 12:20 PM |
| Knutti, Reto (National Center for Atmospheric Research) | ||||
| 235 | Climate, Weather, and Spatial-Temporal Models | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 235 | Climate, Weather, and Spatial-Temporal Models | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Ko, Kyungduk (Boise State University) | ||||
| 420 | Time Series and Temporal Correlation with Regression Applications | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 420 | Time Series and Temporal Correlation with Regression Applications | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Ko, Younhee (University of Illinois) | ||||
| 23 | Normalization and Analysis of Microarrays | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 23 | Normalization and Analysis of Microarrays | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Kobourov, Stephen (University of Arizona) | ||||
| 225 | Network Visualization | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Kocak, Mehmet (St. Jude Children's Research Hospital) | ||||
| 71 | Designs for Clinical Trials and Other Studies | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Koch, Gary (The University of North Carolina at Chapel Hill) | ||||
| 43 | Statistical Methods in HIV/AIDS Research | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| CE_01C | Categorical Data Analysis (two-day course) | Instructor | 08/05/06 | 8:30 AM - 5:00 PM |
| CE_01C | Categorical Data Analysis (continuation of two-day course) | Instructor | 08/06/06 | 8:30 AM - 5:00 PM |
| Kodell, Ralph (U.S. Food and Drug Administration) | ||||
| 382 | Clustering and Classification | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Koehler, Elizabeth (University of Washington) | ||||
| 240 | Methods for High Dimensional Data | Chair | 08/08/06 | 8:30 AM - 10:20 AM |
| Koehler, Kenneth (Iowa State University) | ||||
| 248 | Inference for Categorical Data | Chair | 08/08/06 | 8:30 AM - 10:20 AM |
| 243 | Missing or Censored Data | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 22 | Regression for Censored Data | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 201972 | Iowa State University Statistics Alumni Reception (closed) | Organizer | 08/07/06 | 5:00 PM - 7:00 PM |
| Koenker, Roger (University of Illinois) | ||||
| 126 | JASA Theory and Methods Invited Paper Session | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Kogure, Atsuyuki (Keio University) | ||||
