|
|
|
This is the preliminary program for the 2006 Joint Statistical
Meetings in Seattle, Washington.
|
|
|
Back to main JSM 2006 Program page
View My Program
/
View My Program (condensed)
/
What is My Program?
|
| There were 214 record(s) found | ||||
| Activity | Title | Role | Date | Time |
| Zabel, Richard (U.S. Department of Commerce/NOAA Fisheries) | ||||
| 516 | Environmental Models and Assessing Gene-Environment Interactions | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zaccaro, Daniel (Rho, Inc.) | ||||
| 501 | Theory and Application of Survival Analysis | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zadrozny, Peter (Bureau of Labor Statistics) | ||||
| 96 | Modeling and Testing of Economic Time Series | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zahn, Douglas (5x3 Associates) | ||||
| 83 | Introductory Overview Lectures: Statistical Consulting | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zajac, Kevin (U.S. Census Bureau) | ||||
| 54 | Overview and Results from the 2005 National Census Test | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Zamar, Ruben (The University of British Columbia) | ||||
| 386 | Bayesian Applications to Genetics | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zand, Martin (University of Rochester) | ||||
| 119 | Mixture Modeling | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zandi, Peter (Johns Hopkins Bloomberg School of Public Health) | ||||
| 320 | Beyond Your Parents' Models: Latent Variables as You May Not Yet Have Thought of Them | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zangar, Richard (Pacific Northwest National Laboratory) | ||||
| 155 | Analysis of Microarrays | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 418 | Bioinformatics | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zarate, Alvan (National Center for Health Statistics) | ||||
| 228 | Statistical Responses to Legislation: the Privacy Rule | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 228 | Statistical Responses to Legislation: the Privacy Rule | Organizer | 08/08/06 | 8:30 AM - 10:20 AM |
| 493 | Federal Data-Sharing Requirements: Issues, Ethical Challenges, and Roles for the Statistical Community | Chair | 08/10/06 | 8:30 AM - 10:20 AM |
| Zaretzki, Russell (University of Tennessee) | ||||
| 29 | Likelihood-Based Inference | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Zaslavsky, Alan (Harvard Medical School) | ||||
| 332 | Estimation for Government Data Collection | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| 417 | Combining Information, Missing Data, and Hierarchical Bayesian Methods for Health Outcomes Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 493 | Federal Data-Sharing Requirements: Issues, Ethical Challenges, and Roles for the Statistical Community | Panelist | 08/10/06 | 8:30 AM - 10:20 AM |
| 266 | Challenges Facing the Next Generation of Applied Statisticians | Chair | 08/08/06 | 10:30 AM - 12:20 PM |
| Zaslavsky, Boris (U.S. Food and Drug Administration) | ||||
| 510 | Microarrays | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zauber, Ann (Memorial Sloan-Kettering Cancer Center) | ||||
| 496 | Statistical Developments in Cancer Surveillance Research | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| 496 | Statistical Developments in Cancer Surveillance Research | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zayatz, Laura (U.S. Census Bureau) | ||||
| 190 | Synthetic Data or No Data: Choices in Disclosure Avoidance Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| 228 | Statistical Responses to Legislation: the Privacy Rule | Chair | 08/08/06 | 8:30 AM - 10:20 AM |
| Zbikowski, Andrew (U.S. Census Bureau) | ||||
| 253 | Survey-Based Estimation II | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zeger, Scott (Johns Hopkins University) | ||||
| 199 | Longitudinal Models | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zelen, Marvin (Harvard School of Public Health) | ||||
| 184 | Threshold Regression Models and Applications | Chair | 08/07/06 | 2:00 PM - 3:50 PM |
| 97 | Statistical Approaches to Assess Ethnic Differences: Impact on Drug Development | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zell, Elizabeth (Centers for Disease Control and Prevention) | ||||
| 253 | Survey-Based Estimation II | Chair | 08/08/06 | 8:30 AM - 10:20 AM |
| 328 | Approaches for Handling Missing Data and Measurement Issues | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zeng, Donglin (The University of North Carolina at Chapel Hill) | ||||
| 152 | Missing Covariates, Covariate Measurement Error, and Misclassification | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Zeng, Peng (Auburn University) | ||||
| 477 | Dimension Reduction Methods | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zeng, Zhao-Bang (Bioinformatics Research Center) | ||||
| 421 | QTL Analysis and Mapping | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 421 | QTL Analysis and Mapping | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zerom, Dawit (University of Alberta) | ||||
| 26 | Mortgages and Auctions | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Zha, Wenxing (National Institutes of Health) | ||||
| 279 | Survey-Based Estimation III | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 279 | Survey-Based Estimation III | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhai, Chengxiang (University of Illinois) | ||||
| 23 | Normalization and Analysis of Microarrays | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 23 | Normalization and Analysis of Microarrays | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Zhai, Jun (Duke University) | ||||
| 340 | Misclassification and Measurement Error: Problems and Solutions | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhang, Aijun (University of Michigan) | ||||
| 34 | Optimal Experimental Design | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Zhang, Biao (The University of Toledo) | ||||
| 421 | QTL Analysis and Mapping | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhang, Chun (Roche Palo Alto LLC) | ||||
| 547 | Hypothesis Testing in Genetics | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhang, Chunming (University of Wisconsin-Madison) | ||||
| 142 | Nonparametric Regression Methods I | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Zhang, Cun-Hui (Rutgers University) | ||||
| 474 | Network Analysis and Spatial Applications | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| 116 | Frontiers in Bioinformatics | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 23 | Normalization and Analysis of Microarrays | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 449 | A Tribute to Yehuda Vardi | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhang, Daowen (sanofi-aventis) | ||||
| 258 | Estimation of Treatment Effect for Clinical Trials with Group Sequential Designs | Chair | 08/08/06 | 10:30 AM - 12:20 PM |
| 103 | Advances in Variable Selection | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 381 | Survival, Time to Event | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| 25 | Multiple Trials and Multiple Endpoints | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 151 | Model Selection and Diagnostics | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Zhang, Daozhi (Daiichi Sankyo, Inc.) | ||||
| 72 | Clinical Trial Design and Analysis | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Zhang, Guangyu (University of Michigan) | ||||
| 207 | Estimating Functions, Goodness-of-Fit, and Smoothing for Nonparametric and Semiparametric Models | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhang, Hao (North Carolina State University) | ||||
| 151 | Model Selection and Diagnostics | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 291 | Spline-Based Methods | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 103 | Advances in Variable Selection | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 103 | Advances in Variable Selection | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| 360 | New Directions in Statistical Machine Learning | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zhang, Hui (Bristol-Myers Squibb Company) | ||||
| 154 | Adaptive Methods | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Zhang, Huizi (Virginia Polytechnic Institute and State University) | ||||
| 460 | Statistical Applications in Water Quality and Monitoring | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhang, Ji (sanofi-aventis) | ||||
| 25 | Multiple Trials and Multiple Endpoints | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 97 | Statistical Approaches to Assess Ethnic Differences: Impact on Drug Development | Chair | 08/07/06 | 8:30 AM - 10:20 AM |
| Zhang, Jialu (U.S. Food and Drug Administration) | ||||
| 286 | Clinical Trial and Microarray Design | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhang, Jian (The Ohio State University) | ||||
| 539 | Climate, Weather, and Health: Novel Applications of Spatial and Temporal Analyses | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhang, Jianguo (University of Toronto) | ||||
| 385 | Bayesian Design and High Dimensional Inference | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zhang, Jie (Novartis Pharmaceuticals Corporation) | ||||
| 430 | Biopharmaceutical Section Roundtables with Lunch (fee event) | Author | 08/09/06 | 12:30 PM - 1:50 PM |
| Zhang, Joanne (Center for Drug Evaluation and Research) | ||||
| 469 | Equivalence, Superiority, and Noninferiority | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhang, Ke (Kansas State University) | ||||
| 156 | Models for Data Collected over Time | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 256 | ASA Stat Bowl Session 1 | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhang, Lanju (MedImmune, Inc.) | ||||
| 287 | Statistical Methods in Assays and Cell Line Experiments | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 287 | Statistical Methods in Assays and Cell Line Experiments | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhang, Lei (Syracuse University) | ||||
| 283 | Portfolios and Derivations | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhang, Li (University of Florida) | ||||
| 358 | Complex Sampling Designs and Related Inference Issues in Epidemiologic Studies | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zhang, Lingsong (The University of North Carolina at Chapel Hill) | ||||
| 339 | Regression and Time Series | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhang, Nien Fan (National Institute of Standards and Technology) | ||||
| 481 | Contributed Posters | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| 549 | Better Statistical Intervals with Applications | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| 428 | Contributed Posters | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhang, Peng (Harvard University) | ||||
| 517 | Statistical Methods in HIV Research | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zhang, Qi (University of Cincinnati) | ||||
| 481 | Contributed Posters | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhang, Shenghai (Public Health Agency of Canada) | ||||
| 251 | Design and Analysis Issues in Epidemiological Modeling | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zhang, Shiju (The University of Toledo) | ||||
| 421 | QTL Analysis and Mapping | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhang, Shu (Sepracor, Inc.) | ||||
| 341 | QT/QTc | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhang, Shuanglin (Michigan Technological University) | ||||
| 64 | Methodological Issues in Genetics Studies | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Zhang, Shunpu (University of Nebraska-Lincoln) | ||||
| 142 | Nonparametric Regression Methods I | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 75 | Contributed Posters | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Zhang, Song (M. D. Anderson Cancer Center) | ||||
| 325 | Spatial and Spatio-Temporal Bayesian Inference | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhang, Tingting (Harvard University) | ||||
| 420 | Time Series and Temporal Correlation with Regression Applications | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhang, Wei (Boehringer Ingelheim) | ||||
| 56 | Bayesian Student Paper Competition I | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Zhang, Wei (Harvard University) | ||||
| 202 | Biostatistical Modeling | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhang, Weimin (Texas A&M University) | ||||
| 288 | Analysis of Imaging and Spatial Data | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhang, Xiang (Amgen Inc.) | ||||
| 22 | Regression for Censored Data | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 161 | Biopharmaceutical Section Roundtables with Lunch (fee event) | Author | 08/07/06 | 12:30 PM - 1:50 PM |
| Zhang, Xiaohua (Merck Research Laboratories) | ||||
| 284 | Preclinical Design and Analysis | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhang, Xiaoxi (University of Michigan) | ||||
| 475 | Dimension Reduction and Image Analysis | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhang, Xichuan (Australian Bureau of Statistics) | ||||
| 405 | Modeling and Adjustment of Economic Time Series | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 2 | Seasonal Time Series | Discussant | 08/06/06 | 2:00 PM - 3:50 PM |
| Zhang, Yanqiong (Merck & Co., Inc.) | ||||
| 552 | Rank-Based Statistical Methods | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhang, Yi (Medical Technology and Practice Patterns Institute) | ||||
| 141 | Causal Inference and Noncompliance | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Zhang, Ying (The University of Iowa) | ||||
| 156 | Models for Data Collected over Time | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 156 | Models for Data Collected over Time | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 56 | Bayesian Student Paper Competition I | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Zhang, Ying (Virginia Polytechnic Institute and State University) | ||||
| 385 | Bayesian Design and High Dimensional Inference | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zhang, Yinghua (Medical College of Wisconsin) | ||||
| 422 | The Cox Model and Methods for Recurrent Events | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhang, Yuting (MedFocus) | ||||
| 541 | Repeated Measures and Longitudinal Data | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhang, Zhe (The Pennsylvania State University) | ||||
| 335 | Classification Methods and Functional Data Analysis | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhang, Zheng (University of Washington) | ||||
| 538 | Model Diagnostics | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhang, Zhengjun (University of Wisconsin-Madison) | ||||
| 530 | Statistics of Extremes | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhang, Zhiwei (U.S. Food and Drug Administration) | ||||
| 95 | Design and Analysis in Medical Devices | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zhao, Hongwei (University of Rochester) | ||||
| 333 | New Approaches to Modeling Costs and Other Health Outcomes | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhao, Hongyu (Yale University) | ||||
| 400 | Haplotype Analysis | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 286 | Clinical Trial and Microarray Design | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 104 | Proteomics | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zhao, Jing (Merck & Co., Inc.) | ||||
| 284 | Preclinical Design and Analysis | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhao, Lili (The University of Iowa) | ||||
| 112 | Bayesian Methods in Biopharmaceuticals | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zhao, Lirong (M. D. Anderson Cancer Center) | ||||
| 333 | New Approaches to Modeling Costs and Other Health Outcomes | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhao, Peng (University of California, Berkeley) | ||||
| 326 | Least Angle Regression | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhao, Peng-Liang (Kyowa Pharmaceutical, Inc.) | ||||
| 423 | Binary Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhao, Wei (University of California, Los Angeles) | ||||
| 342 | Methods for Design and Analysis of Microarrays | Chair | 08/08/06 | 2:00 PM - 3:50 PM |
| 418 | Bioinformatics | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhao, Xin (Merck & Co., Inc.) | ||||
| 241 | Construction of Prior Distributions | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 341 | QT/QTc | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhao, Xingqiu (McMaster University) | ||||
| 250 | Censoring and Modeling with Censoring | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zhao, Yanxing (The Ohio State University) | ||||
| 206 | Stochastic Processes with Applications | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhao, Yichuan (Georgia State University) | ||||
| 74 | Methods for Incomplete Data | Chair | 08/06/06 | 4:00 PM - 5:50 PM |
| 22 | Regression for Censored Data | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Zhao, Yifang (University of Connecticut) | ||||
| 137 | Bayesian Bioinformatics | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Zhao, Yihua (U.S. Food and Drug Administration) | ||||
| 187 | Bayesian Applications in Medical Devices | Chair | 08/07/06 | 2:00 PM - 3:50 PM |
| 187 | Bayesian Applications in Medical Devices | Organizer | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhao, Zhanyun (Mathematica Policy Research, Inc.) | ||||
| 464 | Unit Nonresponse in Surveys IV | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| 117 | Frames | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zhen, Boguang (U.S. Food and Drug Administration) | ||||
| 246 | Nonclinical, Nonbiological Drug Development | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zhen, Hai (University of Nevada, Las Vegas) | ||||
| 336 | Categorical Data and Experimental Design | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zheng, Gang (National Heart, Lung, and Blood Institute) | ||||
| 64 | Methodological Issues in Genetics Studies | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| 547 | Hypothesis Testing in Genetics | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zheng, Tian (Columbia University) | ||||
| 382 | Clustering and Classification | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| 260 | Personal Networks: Applications Using Data on Social Relationships | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 84 | Statistical Models for Networks | Discussant | 08/07/06 | 8:30 AM - 10:20 AM |
| Zheng, Xiaohui (University of California, Berkeley) | ||||
| 467 | Quality Measures for Human Populations | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zheng, Yan (University of Minnesota) | ||||
| 137 | Bayesian Bioinformatics | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 548 | Step Up, Step Down Multiple Comparisons | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zheng, Yuhong (Mathematica Policy Research, Inc.) | ||||
| 464 | Unit Nonresponse in Surveys IV | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhong, Wei (ICON Clinical Research) | ||||
| 481 | Contributed Posters | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| 154 | Adaptive Methods | Chair | 08/07/06 | 10:30 AM - 12:20 PM |
| Zhou, Dengyong (NEC Laboratories America, Inc.) | ||||
| 90 | Semisupervised Learning | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zhou, Duo (Medtronic, Inc.) | ||||
| 528 | Assessing Treatment Effect in Cardiovascular Medical Device Clinical Trials | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhou, Haibo (The University of North Carolina at Chapel Hill) | ||||
| 229 | Recent Developments in Nonparametric Survival Analysis Methods | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 229 | Recent Developments in Nonparametric Survival Analysis Methods | Organizer | 08/08/06 | 8:30 AM - 10:20 AM |
| 470 | Semiparametric Methods | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhou, Harrison (Yale University) | ||||
| 366 | Sparse Inference and Multiple Comparisons | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zhou, Hong (University of Memphis) | ||||
| 34 | Optimal Experimental Design | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Zhou, Hongling (U.S. Food and Drug Administration) | ||||
| 249 | Design of Power and Sample Size in Clinical Trials | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zhou, Jianhui (University of Virginia) | ||||
| 240 | Methods for High Dimensional Data | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zhou, Jie (The University of North Carolina at Chapel Hill) | ||||
| 271 | Extremes: Methods for Environmental and Meteorological Studies | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhou, Jin (The Ohio State University) | ||||
| 523 | Statistical Issues in Emerging Areas in Cancer Research | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhou, Julie (University of Victoria) | ||||
| 509 | New Methods and Practical Application | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zhou, Kathy (Weill Medical College of Cornell University) | ||||
| 210 | Contributed Posters | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhou, Lutong (University of Western Ontario) | ||||
| 198 | Advances in Graphical Methods | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhou, Mai (University of Kentucky) | ||||
| 419 | Nonparametric Statistics with Censored Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| 9 | Empirical Likelihood-Based Semiparametric Inference | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| Zhou, Shouhao (Columbia University) | ||||
| 428 | Contributed Posters | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhou, Weihua (The University of North Carolina at Charlotte) | ||||
| 508 | Robust Statistical Methods | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zhou, Xiao-Hua Andrew (University of Washington) | ||||
| 238 | Health Policy Student Paper Awards | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 201815 | University of Washington Department of Biostatistics Alumni Meeting | Organizer | 08/08/06 | 5:30 PM - 7:00 PM |
| 227 | Statistical Issues in Diagnostic Medicine | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 55 | Statistical Issues in Veterans' Administration (VA) Health Services Research | Chair | 08/06/06 | 4:00 PM - 5:50 PM |
| 247 | Methods for Agreement and Paired Data | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zhou, Yan (University of Michigan) | ||||
| 292 | The Interface of Bayesian and Frequentist Methods | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhou, Yijie (Johns Hopkins University) | ||||
| 199 | Longitudinal Models | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhou, Zheng (Boston Scientific Corporation) | ||||
| 528 | Assessing Treatment Effect in Cardiovascular Medical Device Clinical Trials | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| 186 | Postmarket Issues in Medical Devices | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| 186 | Postmarket Issues in Medical Devices | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Zhu, David (Kent State University) | ||||
| 342 | Methods for Design and Analysis of Microarrays | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zhu, Haiyuan (Merck Research Laboratories) | ||||
| 24 | Pharmacokinetics and Crossover Trials | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 296 | Biopharmaceutical Section Roundtables with Lunch (fee event) | Author | 08/08/06 | 12:30 PM - 1:50 PM |
| Zhu, Hongtu (Columbia University and New York State Psychiatric Institute) | ||||
| 156 | Models for Data Collected over Time | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| 455 | Recent Advances in Brain Imaging | Author | 08/09/06 | 2:00 PM - 3:50 PM |
| Zhu, Hua (University of Kentucky) | ||||
| 419 | Nonparametric Statistics with Censored Data | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhu, Ji (University of Michigan) | ||||
| 274 | Student Paper Award Winners | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 45 | Statistical Learning and Data Mining | Author | 08/06/06 | 4:00 PM - 5:50 PM |
| Zhu, Jun (University of Wisconsin-Madison) | ||||
| 127 | Spatial Modeling To Address Problems in Ecology | Author | 08/07/06 | 10:30 AM - 12:20 PM |
| Zhu, Lei (GlaxoSmithKline) | ||||
| 284 | Preclinical Design and Analysis | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhu, Liansheng (North Carolina State University) | ||||
| 269 | Bayesian Computational Methods for Biomedical Applications | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| Zhu, Mu (University of Waterloo) | ||||
| 385 | Bayesian Design and High Dimensional Inference | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zhu, Ray (sanofi-aventis) | ||||
| 249 | Design of Power and Sample Size in Clinical Trials | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zhu, Wei (Stony Brook University) | ||||
| 255 | Biomarkers and Joint Models | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| 404 | Dose-Finding | Author | 08/09/06 | 10:30 AM - 12:20 PM |
| Zhu, Xiaojin (University of Wisconsin-Madison) | ||||
| 90 | Semisupervised Learning | Author | 08/07/06 | 8:30 AM - 10:20 AM |
| Zhu, Xiaoping (Novartis Pharmaceuticals Corporation) | ||||
| 543 | Inference for Parameters of Continuous Distribution | Author | 08/10/06 | 10:30 AM - 12:20 PM |
| Zhu, Zhengyuan (The University of North Carolina at Chapel Hill) | ||||
| 339 | Regression and Time Series | Author | 08/08/06 | 2:00 PM - 3:50 PM |
| Zidek, James (The University of British Columbia) | ||||
| 484 | Statistical Methodology for Environmental Applications | Author | 08/10/06 | 8:30 AM - 10:20 AM |
| Zieffler, Andrew (University of Minnesota) | ||||
| 267 | Practical Issues in Conducting Statistics Education Research | Panelist | 08/08/06 | 10:30 AM - 12:20 PM |
| 237 | Fostering Active Learning in Statistics | Author | 08/08/06 | 8:30 AM - 10:20 AM |
| Zimmerman, Dale (The University of Iowa) | ||||
| 127 | Spatial Modeling To Address Problems in Ecology | Discussant | 08/07/06 | 10:30 AM - 12:20 PM |
| 378 | Models for Multivariate (Longitudinal) Data | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zimmerman, Tamara (Bureau of Labor Statistics) | ||||
| 390 | Survey-Based Estimation IV | Author | 08/09/06 | 8:30 AM - 10:20 AM |
| Zimmermann, Niklaus (Swiss Federal Research Institute WSL) | ||||
| 201 | Statistical Methods and Ecological Applications | Author | 08/07/06 | 2:00 PM - 3:50 PM |
| Ziolko, Scott (University of Pittsburgh) | ||||
| 33 | Nonparametric Approaches to Regression and Spatial Modeling | Author | 08/06/06 | 2:00 PM - 3:50 PM |
| 288 | Analysis of Imaging and Spatial Data | Author | 08/08/06 | 10:30 AM - 12:20 PM |
| 288 | Analysis of Imaging and Spatial Data | Author | 08/08/06 | 10:30 AM - 12:20 PM |
