www.amstat.org - /publications/jse/v11n2/
[To Parent Directory]
Thursday, January 23, 2003 2:34 PM 28839 01-038R2_Kuhn.tex
Thursday, February 20, 2003 3:26 PM 642560 01-053R2_Howley.doc
Friday, March 07, 2003 1:29 PM 272384 02-006R2_Feldman.doc
Tuesday, March 04, 2003 7:26 PM 1057792 02-014R1_Martin.doc
Tuesday, June 17, 2003 10:49 AM 106496 02-072_Roback.doc
Wednesday, May 28, 2003 12:43 PM 684544 02-D001R2_Johnson.doc
Wednesday, January 21, 2009 2:53 PM 12219 abstracts.html
Thursday, July 10, 2003 6:51 PM 19444 Bill_Peterson_wpbits_071003.html
Wednesday, May 28, 2003 12:43 PM 3948 body.txt
Wednesday, May 28, 2003 12:43 PM 65910 body2.dat
Wednesday, May 02, 2012 9:10 AM 43740 datasets.heinz.html
Wednesday, January 21, 2009 2:53 PM 1922 datasets.heinz_link1.html
Wednesday, May 02, 2012 9:10 AM 42895 datasets.johnson.html
Friday, July 25, 2003 2:24 PM 24281 feldman.html
Tuesday, July 15, 2003 5:30 PM 4569 feldman_figure1.gif
Thursday, July 24, 2003 2:06 PM 11428 feldman_figure2.jpg
Thursday, February 20, 2003 3:25 PM 19094 Figure1.jpg
Wednesday, July 30, 2003 4:23 PM 45709 howley.html
Friday, July 25, 2003 2:14 PM 26612 howley_figure1.jpg
Tuesday, July 08, 2003 1:31 PM 43520 Howley_figure2.doc
Thursday, July 24, 2003 6:18 PM 601 howley_figure2.html
Wednesday, July 30, 2003 4:18 PM 160646 howley_figure2.jpg
Monday, September 29, 2003 3:25 AM 160776 Howley_Figure2_final_072803.jpg
Thursday, July 24, 2003 6:43 PM 130837 Howley_Figure2_no_title 2 colors.jpg
Tuesday, July 27, 2004 10:43 PM 124142 Howley_Figure2_no_title whiter.jpg
Monday, July 21, 2003 2:18 PM 248484 Howley_Figure2_no_title.jpg
Tuesday, July 08, 2003 1:33 PM 1143 howley_figure2a.gif
Tuesday, July 08, 2003 1:33 PM 8211 howley_figure2b.gif
Tuesday, July 08, 2003 1:42 PM 6169 howley_figure2b2.gif
Tuesday, July 08, 2003 1:33 PM 1229 howley_figure2c.gif
Tuesday, July 08, 2003 2:13 PM 3466 howley_figure2d.gif
Tuesday, July 08, 2003 2:15 PM 5579 howley_figure2e.gif
Saturday, June 21, 2003 9:49 AM 6828 howley_figure3.gif
Thursday, August 04, 2005 9:13 AM 52856 howley_figure3.jpg
Friday, December 24, 2004 12:02 AM 52856 Howley_Figure3_final_072803.jpg
Thursday, July 24, 2003 6:35 PM 32923 Howley_Figure3_no_title whiter.jpg
Saturday, January 08, 2005 3:27 AM 37715 Howley_Figure3_no_title.jpg
Saturday, June 21, 2003 9:49 AM 2275 howley_figure4.gif
Thursday, July 24, 2003 6:35 PM 20494 howley_figure4.jpg
Thursday, July 24, 2003 6:35 PM 20494 Howley_Figure4_no_title whiter.jpg
Monday, July 21, 2003 2:18 PM 28703 Howley_Figure4_no_title.jpg
Wednesday, January 21, 2009 2:53 PM 1936 howley_link1.html
Wednesday, January 21, 2009 2:53 PM 1990 howley_link2.html
Monday, January 24, 2011 12:07 PM <dir> images
Friday, July 25, 2003 2:12 PM 8363 johnson_figure1.jpg
Sunday, June 29, 2003 11:05 AM 10331 johnson_figure2.jpg
Sunday, June 29, 2003 11:05 AM 5035 johnson_figure3.gif
Sunday, June 29, 2003 11:05 AM 2185 johnson_figure4a.gif
Sunday, June 29, 2003 11:05 AM 2203 johnson_figure4b.gif
Sunday, June 29, 2003 11:05 AM 2437 johnson_figure5.gif
Sunday, June 29, 2003 11:05 AM 17140 johnson_figure6.jpg
Sunday, June 29, 2003 11:05 AM 18951 johnson_figure7.jpg
Tuesday, January 06, 2009 12:55 PM <dir> kuhn
Friday, July 25, 2003 2:24 PM 32182 kuhn.html
Wednesday, July 09, 2003 12:53 PM 5911 kuhn_figure1a.jpg
Wednesday, July 09, 2003 12:53 PM 7182 kuhn_figure1b.jpg
Wednesday, July 09, 2003 12:54 PM 12991 kuhn_figure2.jpg
Wednesday, July 09, 2003 12:54 PM 15684 kuhn_figure3a.jpg
Wednesday, July 09, 2003 12:54 PM 14293 kuhn_figure3b.jpg
Wednesday, July 09, 2003 12:54 PM 12696 kuhn_figure3c.jpg
Wednesday, July 09, 2003 12:55 PM 16659 kuhn_figure4a.jpg
Wednesday, July 09, 2003 12:55 PM 14439 kuhn_figure4b.jpg
Wednesday, July 09, 2003 12:55 PM 14156 kuhn_figure4c.jpg
Wednesday, July 09, 2003 12:55 PM 18427 kuhn_figure5.jpg
Wednesday, July 09, 2003 12:55 PM 14883 kuhn_figure6.jpg
Wednesday, January 21, 2009 2:53 PM 1972 kuhn_link2.html
Friday, July 01, 2005 10:44 AM 105278 martin.html
Saturday, May 28, 2005 6:09 AM 58982 martin_figure1.gif
Saturday, June 21, 2003 10:27 AM 29238 martin_figure2.gif
Saturday, June 21, 2003 10:35 AM 25601 martin_figure3.jpg
Thursday, November 18, 2004 6:26 AM 46816 martin_figure4.gif
Wednesday, July 30, 2003 11:55 AM 21439 peterson.html
Wednesday, January 21, 2009 2:53 PM 1934 peterson_link1.html
Wednesday, January 21, 2009 2:53 PM 2004 peterson_link2.html
Wednesday, January 21, 2009 2:53 PM 1936 peterson_link3.html
Tuesday, January 06, 2009 12:55 PM <dir> roback
Friday, July 25, 2003 2:25 PM 54622 roback.html
Wednesday, January 21, 2009 2:53 PM 1978 roback_link1.html
Friday, July 25, 2003 2:25 PM 20982 rumsey.html
Wednesday, January 21, 2009 2:53 PM 2069 rumsey_link1.html
Wednesday, January 21, 2009 2:53 PM 2033 rumsey_link2.html
Wednesday, January 21, 2009 2:53 PM 2033 rumsey_link3.html
Wednesday, January 21, 2009 2:53 PM 2027 rumsey_link4.html
Wednesday, January 21, 2009 2:53 PM 2009 rumsey_link5.html
Wednesday, January 21, 2009 2:53 PM 1961 rumsey_link6.html
Wednesday, January 21, 2009 2:53 PM 3479 teaching_bits.html