www.amstat.org - /publications/jse/v13n2/
[To Parent Directory]
Wednesday, January 21, 2009 1:53 PM 12931 abstracts.html
Tuesday, December 06, 2005 1:09 PM 30666 carlton.html
Thursday, June 02, 2005 1:08 PM 956 carlton_eqn1.gif
Thursday, June 02, 2005 1:08 PM 1070 carlton_eqn10.gif
Thursday, June 02, 2005 1:08 PM 1371 carlton_eqn2.gif
Thursday, June 02, 2005 1:08 PM 1001 carlton_eqn3.gif
Thursday, June 02, 2005 1:08 PM 946 carlton_eqn4.gif
Thursday, June 02, 2005 1:08 PM 1103 carlton_eqn5.gif
Thursday, June 02, 2005 1:08 PM 930 carlton_eqn6.gif
Thursday, June 02, 2005 1:08 PM 1083 carlton_eqn7.gif
Thursday, June 02, 2005 1:08 PM 820 carlton_eqn8.gif
Thursday, June 02, 2005 1:09 PM 988 carlton_eqn9.gif
Thursday, June 02, 2005 12:25 PM 7702 carlton_figure1.gif
Thursday, June 02, 2005 12:25 PM 5152 carlton_figure10.gif
Thursday, June 02, 2005 12:25 PM 1167 carlton_figure11.gif
Thursday, June 02, 2005 12:25 PM 3661 carlton_figure2.gif
Thursday, June 02, 2005 12:25 PM 1519 carlton_figure3.gif
Thursday, June 02, 2005 12:25 PM 2296 carlton_figure4.gif
Thursday, June 02, 2005 12:25 PM 4649 carlton_figure5.gif
Thursday, June 02, 2005 12:25 PM 832 carlton_figure6.gif
Thursday, June 02, 2005 12:36 PM 992 carlton_figure7.gif
Thursday, June 02, 2005 12:25 PM 4819 carlton_figure8.gif
Thursday, June 02, 2005 12:25 PM 1097 carlton_figure9.gif
Wednesday, January 21, 2009 1:53 PM 1997 carlton_link1.html
Tuesday, December 06, 2005 1:09 PM 32962 datasets.kahn.html
Tuesday, June 07, 2005 12:42 PM 3253 datasets.kahn_figure1.gif
Tuesday, June 07, 2005 12:43 PM 5140 datasets.kahn_figure2.gif
Tuesday, June 07, 2005 12:43 PM 5218 datasets.kahn_figure3.gif
Wednesday, January 21, 2009 1:53 PM 1933 datasets.kahn_link1.html
Tuesday, December 06, 2005 1:09 PM 40860 datasets.mills.html
Wednesday, June 08, 2005 4:57 PM 433 datasets.mills_eqn1.gif
Thursday, June 09, 2005 11:35 AM 431 datasets.mills_eqn10.gif
Wednesday, June 08, 2005 5:04 PM 794 datasets.mills_eqn2.gif
Wednesday, June 08, 2005 4:57 PM 628 datasets.mills_eqn3.gif
Thursday, June 09, 2005 11:35 AM 506 datasets.mills_eqn4.gif
Thursday, June 09, 2005 11:35 AM 536 datasets.mills_eqn5.gif
Thursday, June 09, 2005 11:35 AM 518 datasets.mills_eqn6.gif
Thursday, June 09, 2005 11:35 AM 719 datasets.mills_eqn7.gif
Thursday, June 09, 2005 11:35 AM 1028 datasets.mills_eqn8.gif
Thursday, June 09, 2005 11:35 AM 1208 datasets.mills_eqn9.gif
Wednesday, June 08, 2005 4:57 PM 815 datasets.mills_eqna.gif
Thursday, June 09, 2005 12:12 PM 725 datasets.mills_eqnaa.gif
Wednesday, June 08, 2005 4:57 PM 405 datasets.mills_eqnb.gif
Thursday, June 09, 2005 12:12 PM 457 datasets.mills_eqnbb.gif
Wednesday, June 08, 2005 4:57 PM 839 datasets.mills_eqnc.gif
Thursday, June 09, 2005 12:12 PM 1693 datasets.mills_eqncc.gif
Wednesday, June 08, 2005 4:57 PM 317 datasets.mills_eqnd.gif
Thursday, June 09, 2005 12:12 PM 1716 datasets.mills_eqndd.gif
Wednesday, June 08, 2005 5:04 PM 491 datasets.mills_eqne.gif
Thursday, June 09, 2005 12:00 PM 572 datasets.mills_eqnf.gif
Thursday, June 09, 2005 12:13 PM 310 datasets.mills_eqng.gif
Thursday, June 09, 2005 12:01 PM 377 datasets.mills_eqnh.gif
Thursday, June 09, 2005 12:01 PM 615 datasets.mills_eqni.gif
Thursday, June 09, 2005 12:01 PM 307 datasets.mills_eqnj.gif
Thursday, June 09, 2005 12:01 PM 241 datasets.mills_eqnk.gif
Thursday, June 09, 2005 12:01 PM 605 datasets.mills_eqnl.gif
Thursday, June 09, 2005 12:01 PM 299 datasets.mills_eqnm.gif
Thursday, June 09, 2005 12:01 PM 265 datasets.mills_eqnn.gif
Thursday, June 09, 2005 12:01 PM 726 datasets.mills_eqno.gif
Thursday, June 09, 2005 12:02 PM 1181 datasets.mills_eqnp.gif
Thursday, June 09, 2005 12:02 PM 739 datasets.mills_eqnq.gif
Thursday, June 09, 2005 12:02 PM 223 datasets.mills_eqnr.gif
Thursday, June 09, 2005 12:02 PM 221 datasets.mills_eqns.gif
Thursday, June 09, 2005 12:13 PM 767 datasets.mills_eqnt.gif
Thursday, June 09, 2005 12:13 PM 420 datasets.mills_eqnu.gif
Thursday, June 09, 2005 12:13 PM 447 datasets.mills_eqnv.gif
Thursday, June 09, 2005 12:13 PM 414 datasets.mills_eqnw.gif
Thursday, June 09, 2005 12:13 PM 338 datasets.mills_eqnx.gif
Thursday, June 09, 2005 12:13 PM 563 datasets.mills_eqny.gif
Thursday, June 09, 2005 12:13 PM 677 datasets.mills_eqnz.gif
Wednesday, June 08, 2005 4:34 PM 4445 datasets.mills_figure1.gif
Wednesday, June 08, 2005 4:35 PM 5221 datasets.mills_figure2.gif
Wednesday, June 08, 2005 4:35 PM 3736 datasets.mills_figure3.gif
Wednesday, June 08, 2005 4:35 PM 5141 datasets.mills_figure4.gif
Tuesday, January 06, 2009 11:54 AM <dir> images
Tuesday, December 06, 2005 1:10 PM 43512 johnson.html
Friday, May 27, 2005 11:22 AM 1167 johnson_eqn1.gif
Tuesday, December 06, 2005 1:10 PM 51040 mecklin.html
Monday, May 16, 2005 10:44 AM 618 mecklin_eqn1.gif
Monday, May 16, 2005 10:44 AM 546 mecklin_eqn10.gif
Monday, May 16, 2005 10:44 AM 324 mecklin_eqn11.gif
Monday, May 16, 2005 11:22 AM 460 mecklin_eqn12.gif
Monday, May 16, 2005 11:22 AM 765 mecklin_eqn13.gif
Monday, May 16, 2005 11:22 AM 792 mecklin_eqn14.gif
Monday, May 16, 2005 11:22 AM 335 mecklin_eqn15.gif
Monday, May 16, 2005 11:22 AM 292 mecklin_eqn16.gif
Monday, May 16, 2005 11:22 AM 384 mecklin_eqn17.gif
Monday, May 16, 2005 11:22 AM 1001 mecklin_eqn18.gif
Monday, May 16, 2005 11:22 AM 1096 mecklin_eqn19.gif
Monday, May 16, 2005 10:44 AM 538 mecklin_eqn2.gif
Monday, May 16, 2005 11:22 AM 664 mecklin_eqn20.gif
Monday, May 16, 2005 11:23 AM 649 mecklin_eqn21.gif
Monday, May 16, 2005 11:22 AM 573 mecklin_eqn22.gif
Monday, May 16, 2005 11:22 AM 687 mecklin_eqn23.gif
Monday, May 16, 2005 11:23 AM 766 mecklin_eqn24.gif
Monday, May 16, 2005 11:23 AM 626 mecklin_eqn25.gif
Monday, May 16, 2005 11:23 AM 2279 mecklin_eqn26.gif
Monday, May 16, 2005 11:23 AM 842 mecklin_eqn27.gif
Monday, May 16, 2005 11:23 AM 775 mecklin_eqn28.gif
Monday, May 16, 2005 11:23 AM 749 mecklin_eqn29.gif
Monday, May 16, 2005 10:44 AM 574 mecklin_eqn3.gif
Monday, May 16, 2005 10:45 AM 498 mecklin_eqn4.gif
Monday, May 16, 2005 10:45 AM 531 mecklin_eqn5.gif
Monday, May 16, 2005 10:45 AM 307 mecklin_eqn6.gif
Monday, May 16, 2005 10:45 AM 658 mecklin_eqn7.gif
Monday, May 16, 2005 10:45 AM 775 mecklin_eqn8.gif
Monday, May 16, 2005 10:45 AM 354 mecklin_eqn9.gif
Monday, May 16, 2005 11:26 AM 6497 mecklin_figure1.gif
Monday, May 16, 2005 11:26 AM 5945 mecklin_figure2.gif
Monday, May 16, 2005 11:26 AM 6684 mecklin_figure3.gif
Wednesday, January 21, 2009 1:53 PM 1933 mecklin_link1.html
Tuesday, December 06, 2005 1:10 PM 88827 seipel.html
Tuesday, June 07, 2005 10:18 AM 10909 seipel_figure1.gif
Tuesday, June 07, 2005 10:18 AM 4831 seipel_figure2.gif
Wednesday, January 21, 2009 1:53 PM 1973 seipel_link1.html
Friday, November 11, 2005 10:45 AM 30762 vonhippel.html
Friday, June 03, 2005 3:19 PM 1061 vonhippel_eqn1.gif
Friday, June 03, 2005 3:29 PM 347 vonhippel_eqn2.gif
Friday, June 03, 2005 3:29 PM 468 vonhippel_eqn3.gif
Friday, June 03, 2005 3:29 PM 226 vonhippel_eqn4.gif
Friday, June 03, 2005 3:29 PM 1744 vonhippel_eqn5.gif
Friday, June 03, 2005 3:43 PM 2432 vonhippel_figure1.gif
Friday, June 03, 2005 3:43 PM 2376 vonhippel_figure2.gif
Friday, June 03, 2005 3:43 PM 2630 vonhippel_figure3.gif
Tuesday, June 07, 2005 10:05 AM 4479 vonhippel_figure4.gif
Friday, June 03, 2005 3:43 PM 2042 vonhippel_figure5.gif
Tuesday, June 07, 2005 10:05 AM 5155 vonhippel_figure6.gif
Friday, June 03, 2005 3:43 PM 2317 vonhippel_figure7.gif
Friday, June 03, 2005 3:43 PM 2744 vonhippel_figure8.gif
Friday, June 03, 2005 3:44 PM 2619 vonhippel_figure9.gif
Wednesday, January 21, 2009 1:53 PM 1973 vonhippel_link1.html