www.amstat.org - /publications/jse/v14n2/
[To Parent Directory]
Wednesday, January 21, 2009 2:53 PM 12768 abstracts.html
Wednesday, May 24, 2006 12:03 PM 15059 ancker.html
Tuesday, May 16, 2006 6:09 PM 2983 ancker_formula1.gif
Wednesday, May 02, 2012 9:11 AM 44339 datasets.aerts.html
Wednesday, May 24, 2006 10:02 AM 721 datasets.aerts_eqn1.gif
Wednesday, May 24, 2006 10:02 AM 581 datasets.aerts_eqn2.gif
Wednesday, May 24, 2006 10:02 AM 978 datasets.aerts_eqn3.gif
Wednesday, May 24, 2006 10:03 AM 426 datasets.aerts_eqn4.gif
Wednesday, May 24, 2006 10:05 AM 2388 datasets.aerts_eqn5.gif
Wednesday, May 24, 2006 10:03 AM 1221 datasets.aerts_eqn6.gif
Wednesday, May 24, 2006 10:03 AM 760 datasets.aerts_eqn7.gif
Wednesday, May 24, 2006 10:03 AM 344 datasets.aerts_eqn8.gif
Wednesday, May 24, 2006 10:03 AM 566 datasets.aerts_eqn9.gif
Friday, May 26, 2006 9:26 AM 17512 datasets.aerts_figure1.gif
Friday, May 26, 2006 9:28 AM 16748 datasets.aerts_figure2.gif
Friday, May 26, 2006 9:28 AM 19255 datasets.aerts_figure3.gif
Friday, May 26, 2006 9:28 AM 9496 datasets.aerts_figure4.gif
Friday, May 26, 2006 9:28 AM 11177 datasets.aerts_figure5.gif
Tuesday, May 23, 2006 6:30 PM 52999 datasets.aerts_figure6.gif
Tuesday, May 23, 2006 6:30 PM 35185 datasets.aerts_figure7.gif
Tuesday, May 23, 2006 6:30 PM 108872 datasets.aerts_figure8.gif
Friday, May 26, 2006 9:28 AM 7722 datasets.aerts_figure9.gif
Wednesday, January 21, 2009 2:53 PM 1985 datasets.aerts_link1.html
Wednesday, January 21, 2009 2:53 PM 1953 datasets.aerts_link2.html
Wednesday, January 21, 2009 2:53 PM 1993 datasets.aerts_link3.html
Wednesday, May 02, 2012 9:11 AM 43492 datasets.preston.html
Tuesday, May 23, 2006 2:00 PM 742 datasets.preston_eqn1.gif
Tuesday, May 23, 2006 2:00 PM 1140 datasets.preston_eqn2.gif
Friday, July 21, 2006 12:42 PM 2777 datasets.preston_eqn3.gif
Friday, July 21, 2006 12:40 PM 11451 datasets.preston_figure2.gif
Friday, July 21, 2006 12:40 PM 22239 datasets.preston_figure3.gif
Wednesday, January 21, 2009 2:53 PM 1959 datasets.preston_link1.html
Wednesday, January 21, 2009 2:53 PM 2031 datasets.preston_link2.html
Wednesday, January 21, 2009 2:53 PM 2105 datasets.preston_link3.html
Friday, May 26, 2006 11:15 AM 183421 Figure1-04-013R.JPG
Friday, May 26, 2006 11:17 AM 162880 Figure2-04-013R.JPG
Friday, May 26, 2006 11:17 AM 168082 Figure3-04-013R.JPG
Friday, May 26, 2006 11:17 AM 176512 Figure4-04-013R.JPG
Friday, May 26, 2006 11:17 AM 171306 Figure5-04-013R.JPG
Friday, May 26, 2006 11:17 AM 194198 Figure6-04-013R.JPG
Friday, May 26, 2006 11:17 AM 215120 Figure7-04-013R.JPG
Friday, May 26, 2006 11:17 AM 212758 Figure8-04-013R.JPG
Tuesday, January 06, 2009 12:54 PM <dir> images
Wednesday, August 16, 2006 4:55 PM 73673 johnson.html
Monday, May 22, 2006 4:10 PM 261 johnson_eqn1.gif
Monday, May 22, 2006 4:10 PM 308 johnson_eqn2.gif
Monday, May 22, 2006 4:10 PM 250 johnson_eqn3.gif
Monday, May 22, 2006 4:34 PM 300 johnson_eqn4.gif
Monday, May 22, 2006 4:25 PM 319 johnson_eqn5.gif
Monday, May 22, 2006 4:34 PM 1969 johnson_eqn6.gif
Monday, May 22, 2006 4:34 PM 1968 johnson_eqn7.gif
Monday, May 22, 2006 4:25 PM 485 johnson_eqn8.gif
Monday, May 22, 2006 4:25 PM 400 johnson_eqn9.gif
Monday, May 22, 2006 4:10 PM 971 johnson_negline.gif
Monday, May 22, 2006 4:10 PM 1053 johnson_posline.gif
Monday, May 22, 2006 4:10 PM 573 johnson_triangle.gif
Friday, June 02, 2006 10:33 AM 76748 jordan.html
Wednesday, January 21, 2009 2:53 PM 2001 jordan_link1.html
Friday, May 26, 2006 11:44 AM 65751 morrell.html
Thursday, May 18, 2006 5:37 PM 25091 morrell_figure1.gif
Thursday, May 18, 2006 5:42 PM 20925 morrell_figure2.gif
Thursday, May 18, 2006 6:02 PM 21589 morrell_figure3.gif
Thursday, May 18, 2006 6:15 PM 23163 morrell_figure4.gif
Thursday, May 18, 2006 6:15 PM 22059 morrell_figure5.gif
Thursday, May 18, 2006 7:39 PM 26388 morrell_figure6.gif
Thursday, May 18, 2006 7:39 PM 29617 morrell_figure7.gif
Thursday, May 18, 2006 7:39 PM 30362 morrell_figure8.gif
Wednesday, January 21, 2009 2:53 PM 1941 morrell_link1.html
Wednesday, January 21, 2009 2:53 PM 2013 morrell_link2.html
Wednesday, January 21, 2009 2:53 PM 2013 morrell_link3.html
Thursday, May 25, 2006 11:20 AM 79225 roback.html
Thursday, May 25, 2006 11:03 AM 899 roback_final.html
Thursday, May 25, 2006 11:05 AM 56832 roback_FinalExam.doc
Thursday, May 25, 2006 11:05 AM 164864 roback_FinalExamOut.doc
Thursday, May 25, 2006 10:51 AM 62976 roback_four-column.doc
Thursday, May 25, 2006 3:05 PM 1229 roback_handouts.html
Wednesday, January 21, 2009 2:53 PM 1961 roback_link1.html
Wednesday, January 21, 2009 2:53 PM 1943 roback_link2.html
Wednesday, January 21, 2009 2:53 PM 1989 roback_link3.html
Wednesday, January 21, 2009 2:53 PM 2015 roback_link4.html
Thursday, May 25, 2006 11:14 AM 33280 roback_LSD1h1.doc
Thursday, May 25, 2006 11:14 AM 44032 roback_LSD1h2.doc
Thursday, May 25, 2006 11:14 AM 36352 roback_LSD1h3.doc
Thursday, May 25, 2006 11:14 AM 57344 roback_LSD2h1.doc
Thursday, May 25, 2006 11:14 AM 35328 roback_LSD2h2.doc
Thursday, May 25, 2006 11:14 AM 234496 roback_LSoverheads.doc
Thursday, May 25, 2006 10:51 AM 17408 roback_rubric.doc
Thursday, May 25, 2006 10:52 AM 32768 roback_syllabus.doc