JSM 2011 Online Program
The views expressed here are those of the individual authors and not necessarily those of the JSM sponsors, their officers, or their staff.
Please note, as of May 16, sessions numbers have changed.
Please note, this schedule is current as of May 24, 2011. Please check the online program for any updates.
Legend: Miami Beach Convention Center = "CC", Loews Miami Beach Hotel = "HQ"
Activity Details
| 8 * ! | Sun, 7/31/2011, 2:00 PM - 3:50 PM | CC-D231/232 |
| Consulting with Clients about Measure and Scale Development: Challenges and New Developments — Invited Papers | ||
| Section on Statistical Consulting | ||
| Organizer(s): Bin Huang, Cincinnati Children's Hospital Medical Center | ||
| Chair(s): Justine Shults, University of Pennsylvania | ||
| 2:05 PM | Doing More with Less: Improving Scale Performance Using Classical and Modern Theory Techniques — Richard F. Ittenbach, Cincinnati Children's Hospital | |
| 2:30 PM | A Nonlinear Mixed-Model Approach to Item Response Theory Models — Ling Sam He, Multivariate Software Inc. ; Peter M Bentler, UCLA ; Eric J C Wu, Multivariate Software, Inc. ; Patrick Mair, Vienna University of Economics & Business Administration | |
| 2:55 PM | Bayesian Joint Modeling of IRT and Mediation Pathways — Lili Ding, Cincinnati Children's Hospital Medical Ctr ; Bin Huang, Cincinnati Children's Hospital Medical Center | |
| 3:20 PM | Developing More Precise and Meaningfully Discriminative Measures of Health-Related Quality of Life: A Case for Computer-Adaptive Testing — Laura Lee Johnson, NCCAM | |
| Discussant: Wei-Ting Hwang, University of Pennsylvania | ||
| 3:45 PM | Floor Discussion | |
| 79 * | Sun, 7/31/2011, 4:00 PM - 5:50 PM | CC-C224 |
| Consulting Across the Sciences: Applications to Industry, Life, and the Biomedical Sciences — Contributed Papers | ||
| Section on Statistical Consulting , Section on Quality and Productivity , Scientific and Public Affairs Advisory Committee | ||
| Chair(s): Mekibib Altaye, Cincinnati Children's Hospital Medical Center | ||
| 4:05 PM | Dimension Reduction by Fourier Method for Soleus Muscle Activity Pattern for Anterior Cruciate Ligament Deficient and Healthy Subjects — Resmi Gupta, Cincinnati Children's Hospital Medical Center ; Jeff R Houck, Ithaca College Rochester Center ; Gregory E Wilding, State University of New York at Buffalo | |
| 4:20 PM | Bayesian Partition Of Butterfly Species — Jing Zhang, Miami University ; Thomas O. Crist, Miami University | |
| 4:35 PM | Applying Regression To The Large And Unbalanced Data: Predicting Loan Status — Shi Zhao, Xerox Innovation Group | |
| 4:50 PM | Factors Related To Weight Reduction And Glycemic Success In A Chronic Disease Prevention Program For Border Hispanic Population — Xiaohui Wang, University of Texas-Pan American ; Suad Ghaddar, University of Texas-Pan American ; Cynthia Brown, University of Texas-Pan American ; José A. Pagán, University of North Texas Health Science Center at Fort Worth ; Marvelia Balboa, University of Texas-Pan American | |
| 5:05 PM | Modeling Treatment Outcomes Using Measures Of Organizational Health: 2004, 2006 - 2010 Vha All Employee Survey (Aes) — Jo Adrianne Wick, University of Kansas Medical Center ; YuFang Li, QSAC, Department of Veterans Affairs | |
| 5:20 PM | Quality Improvement of Automotive Supplier Process: Application of Six Sigma Methodology — GIJO EDAPPATTU VIJAYAN, INDIAN STATISTICAL INSTITUTE | |
|
98 * ! |
Mon, 8/1/2011, 8:30 AM - 10:20 AM | CC-A202 |
| Real-Life Ethical Dilemmas Encountered in the Practice of Statistics: They Happen Everywhere — Invited Papers | ||
| Committee on Professional Ethics , Section on Statistical Education , Section on Statistical Consulting | ||
| Organizer(s): Shelley Hurwitz, Harvard Medical School/ Brigham and Women's Hospital | ||
| Chair(s): Shelley Hurwitz, Harvard Medical School/ Brigham and Women's Hospital | ||
| 8:35 AM | Bush v. Gore in Florida 2000: A Questionable Margin of Victory and a Statistician's Dilemma in Testifying from 11th-Hour Data — Arlene Ash, University of Massachusetts Medical School | |
| 9:00 AM | An Ethical Issue Related to Teaching at the Undergraduate Level — Katherine Taylor Halvorsen, Smith College | |
| 9:25 AM | Ethical Dilemmas in Writing and Publishing Statistical Texts — Jeffrey Witmer, Oberlin College | |
| 9:50 AM | Ethical Dilemmas of an Isolated Statistician — Donald Bentley, Pomona College | |
| 10:15 AM | Floor Discussion | |
|
146 * ! |
Mon, 8/1/2011, 10:30 AM - 12:20 PM | CC-B118/119 |
| The Interface Between Statistics and IT — Invited Papers | ||
| Section on Statistical Consulting , Section on Quality and Productivity | ||
| Organizer(s): Charles Kincaid, COMSYS | ||
| Chair(s): Charles Kincaid, COMSYS | ||
| 10:35 AM | Sourcing the IT Infrastructure for World-Class Analytics — Maneesh Aggarwal, Travelers Insurance | |
| 11:05 AM | The Value of a Close Statistics/IT Relationship: A Case Study at Eli Lilly — Todd Sanger, Eli Lilly and Company | |
| 11:35 AM | The Value of a Close Statistics/IT Relationship: A Scalable Framework — Anuwat Raviwongse, Manpower | |
| Discussant: Michael Conlon, Clinical and Translational Science Institute at University of Florida | ||
| 12:05 PM | Floor Discussion | |
|
199 |
Mon, 8/1/2011, 12:30 PM - 1:50 PM | CC-B217/218 |
| Section on Statistical Consulting P.M. Roundtable Discussion (fee event) — Roundtables PM Roundtable Discussion | ||
| Section on Statistical Consulting | ||
| ML23: | Documenting, Tracking, and Recognizing Consulting Effort in an Academic Medical Center — Matthew Stuart Mayo, University of Kansas Medical Center | |
|
220 * |
Mon, 8/1/2011, 2:00 PM - 3:50 PM | CC-D239 |
| Statistical Consulting in the Application of Advanced Biotechnologies to Medical Health Care — Topic Contributed Papers | ||
| Section on Statistical Consulting , Section for Statistical Programmers and Analysts | ||
| Organizer(s): Ruixiao Lu, Novartis Vaccine and Diagnostics | ||
| Chair(s): Ruixiao Lu, Novartis Vaccine and Diagnostics | ||
| 2:05 PM | Annotation: Biological Meaning From Statistical Genomics — David Rocke, Division of Biostatistics, University of California, Davis | |
| 2:25 PM | Tips And Traps In Using A Microarray Based Diagnostic — Jim Veitch, Veracyte, Inc. | |
| 2:45 PM | Notes On Algorithms For Detection Of Amplicon Variants In Next-Generation Sequencing — Wei-min Liu, Roche Molecular Systems, Inc. ; Yan Li, Roche Molecular Systems, Inc. ; Julie Tsai, Roche Molecular Systems, Inc. ; Mari Christensen, Roche Molecular Systems, Inc. ; Wei Wen, Roche Molecular Systems, Inc. | |
| 3:05 PM | Statistical Pharmacogenomics Studies In Data Services Cro And Biotech — Kit Lau, i3 Statprobe | |
| 3:25 PM | Use Of Next-Gen Sequencing To Identify Gene Mutations Beyond Kras For Evaluation Of Response To Pmab In A Randomized Phase 3 Monotherapy Study Of Metastatic Colorectal Cancer — Jing Huang, Amgen, Inc. | |
| 3:45 PM | Floor Discussion | |
|
221 * |
Mon, 8/1/2011, 2:00 PM - 3:50 PM | CC-A101 |
| Survey Redesign -- More than Just Questionnaire Redesign — Topic Contributed Papers | ||
| Section on Government Statistics , Section on Statistical Consulting , Social Statistics Section | ||
| Organizer(s): Jeri Metzger Mulrow, National Science Foundation | ||
| Chair(s): Richard S. Hough, U.S. Census Bureau | ||
| 2:05 PM | Expanding The Frame For Nsf'S Higher Education R&D Survey: Methodological Challenges And Lessons Learned — Ronda Britt, National Science Foundation ; Stephen Cohen, National Science Foundation ; Jeri Metzger Mulrow, National Science Foundation | |
| 2:25 PM | The Role Of A Survey Coordinator In Establishment Surveys — Jeri Metzger Mulrow, National Science Foundation | |
| 2:45 PM | Characteristics Of Large Company Respondents To An Economic Survey — Stephen Keller, U.S. Census Bureau ; Richard S. Hough, U.S. Census Bureau ; Thomas Falconer, U.S. Census Bureau ; Kayla Curcio, U.S. Census Bureau | |
| 3:05 PM | Fighting Confirmation Bias In Economic Surveys — Brandon Shackelford, Twin Ravins Consulting ; Susan Helig, U.S. Census Bureau | |
| 3:25 PM | Imputation For Nonmonotone Past-Value-Dependent Nonresponse In Longitudinal Studies With Application To The Survey Of Industrial Research And Development — Martin Klein, U.S. Census Bureau ; Jun Shao, University of Wisconsin | |
| 3:45 PM | Floor Discussion | |
|
267 |
Tue, 8/2/2011, 7:00 AM - 8:15 AM | CC-B217/218 |
| Section on Statistical Consulting A.M. Roundtable Discussion (fee event) — Roundtables AM Roundtable Discussion | ||
| Section on Statistical Consulting | ||
| TL06: | Statistical Consulting As A Career Path — Carlos Alzola, Data Insights Inc. ; Anamaria Segnini Kazanis, ASKSTATS Consulting LLC | |
|
289 * |
Tue, 8/2/2011, 8:30 AM - 10:20 AM | CC-B215 |
| Perspectives on Reproducible Research: Moving from Buzzword to Doctrine — Topic Contributed Papers | ||
| Section on Statistical Consulting , Section on Statistics in Epidemiology , Committee of Representatives to AAAS , Scientific and Public Affairs Advisory Committee | ||
| Organizer(s): Christopher Swearingen, University of Arkansas for Medical Sciences | ||
| Chair(s): Todd Nick, University of Arkansas for Medical Sciences | ||
| 8:35 AM | Efficient And Effective Analysis In The Drug Approval Setting — William K. Mountford, PPD | |
| 8:55 AM | Good Practices And Research Reproducibility In The Department Of Veterans Affairs (Va) Cooperative Studies Program — Rebecca B McNeil, Durham VA Medical Center ; Domenic J Reda, Hines VA Hospital | |
| 9:15 AM | Reproducible Research In An Academic Environment — John Kloke, University of Pittsburgh | |
| 9:35 AM | Reproducible Research In Daily Practice — JoAnn Alvarez, Vanderbilt University School of Medicine ; Matthew Shotwell, Vanderbilt University School of Medicine | |
| Discussant: Christopher Swearingen, University of Arkansas for Medical Sciences | ||
| 10:05 AM | Floor Discussion | |
|
344 |
Tue, 8/2/2011, 10:30 AM - 12:20 PM | CC-D241 |
| Statistical methods for analyzing categorical data — Contributed Papers | ||
| Biometrics Section , Section on Health Policy Statistics , Section for Statistical Programmers and Analysts , Section on Statistical Consulting | ||
| Chair(s): Alisa Jane Stephens, Harvard School of Public Health | ||
| 10:35 AM | Determining Informative Cutpoints When Dichotomizing Data from the Northwestern University Spore in Prostate Cancer — Irene Helenowski, Northwestern University ; Timothy Kuzel, Northwestern University ; Borko Jovanovic, Northwestern University ; Aishwarya Parameswaran , Northwestern University | |
| 10:50 AM | Likelihood-Based Approach for Analysis of Longitudinal Nominal Data Using Marginalized Random Effects Models — Keunbaik Lee, Louisiana State University Health Sciences Center ; Sanggil Kang, Sangji University ; Xuefeng Liu, East Tennessee State University ; Daekwan Seo, NCI/NIH | |
| 11:05 AM | Double, Double: Exploiting Duality To Model Dispersion — Michael T Anderso, University of Texas at San Antonio | |
| 11:20 AM | A Comparison Of Methods For Finding The Upper Confidence Limit For A Binomial Proportion When Zero Successes Are Observed — Courtney McCracken, Georgia Health Sciences University ; Stephen Looney, Georgia Health Sciences University | |
| 11:35 AM | A Linear Approximation Method For Parameter Estimation In Probit Regression — Haoyu Wang, Department of Statistics, University of California,Riverside ; Subir Ghosh, Department of Statistics, University of California,Riverside | |
| 11:50 AM | Classifying Time-Dependent Covariates In Modeling Correlated Data — Jeffrey Wilson, Arizona State University ; Anh Nguyen, Banner Good Samaritan Medical Center | |
| 12:05 PM | Existence Of Maximum Likelihood Estimates In Categorical Regression Models — Tezcan Ozrazgat Baslanti, University of Florida ; Michael Daniels, University of Florida ; Alan Agresti, University of Florida | |
|
374 |
Tue, 8/2/2011, 12:30 PM - 1:50 PM | CC-B217/218 |
| Section on Statistical Consulting P.M. Roundtable Discussion (fee event) — Roundtables PM Roundtable Discussion | ||
| Section on Statistical Consulting | ||
| TL27: | Using Email Newsletters, Webinars, Blogs, And Social Media To Promote Your Consulting Career — Stephen Simon, P Mean Conulting | |
|
385 * |
Tue, 8/2/2011, 2:00 PM - 3:50 PM | CC-D229/230 |
| The World of Statistical Analysis Professionals — Invited Papers | ||
| Section for Statistical Programmers and Analysts , International Chinese Statistical Association , Section on Statistical Computing , Section on Statistical Consulting | ||
| Organizer(s): Colin Chen, Fannie Mae | ||
| Chair(s): Nancy Wang, Associate Director of Biostatistics | ||
| 2:05 PM | Reading the Pulse on Statistical Analysis in Nursing Research — Matthew J Hayat, Johns Hopkins University | |
| 2:20 PM | Predictive Modeling in Home Health Care — Iordan Slavov, Visiting Nurse Service of New York | |
| 2:35 PM | The Role of Statisticians in Financial Industry Decisionmaking — Antonello Loddo, Capital One | |
| 2:50 PM | Statistical Analysis Abstract — Diahn Allen, DLA Consulting LLC | |
| 3:05 PM | Inside the Life of a Statistician at the National Agricultural Statistics Service — Matt Gregg, National Agricultural Statistics Service | |
| 3:20 PM | Discussant: Colin Chen, Fannie Mae | |
| 3:40 PM | Floor Discussion | |
|
412 |
Tue, 8/2/2011, 2:00 PM - 3:50 PM | CC-D236 |
| Advancing the Frontier of Statistical Consulting Using Innovative Measurement, Methods and Models — Contributed Papers | ||
| Section on Statistical Consulting , Section on Quality and Productivity | ||
| Chair(s): James Grady, University of Connecticut Health Center | ||
| 2:05 PM | A Guide To The Design And Analysis Of Small Clinical Studies — Farid Kianifard, Novartis Pharmaceuticals ; M. Zahur Islam, Novartis Pharmaceuticals | |
| 2:20 PM | Impact Of Randomization And Concurrent Controls In A Pilot Study Designed To Provide Preliminary Evidence To Support Subsequent Investigation — Rickey E Carter, Mayo Clinic ; Qian Shi, Mayo Clinic | |
| 2:35 PM | Survival Analysis and Model Comparisons for a Breast Cancer Data Set — Hong Li, Cameron University | |
| 2:50 PM | Direct Inference Requiring Only A Touch Of Bayes: An Alternative To The Nissen-Wolski Meta Analysis Questioning The Safety Of Avandia (Rosiglitazone) — Ralph G. O'Brien, Case Western Reserve University | |
| 3:05 PM | Use Of Zero-Inflated Mixture Models To Compare Antibody Titers Among Asthma Sub-Populations In Response To The H1N1 Vaccine — Leela M Aertker, RHO ; Daniel J Zaccaro, RHO | |
| 3:20 PM | "Knock Knock": Walk-In With A Quantitative Questionnaire — Mehary T. Stafford, University of North Texas/University of Texas at Austin | |
| 3:35 PM | Floor Discussion | |
|
434 |
Wed, 8/3/2011, 7:00 AM - 8:15 AM | CC-B217/218 |
| Section on Statistical Consulting A.M. Roundtable Discussion (fee event) — Roundtables AM Roundtable Discussion | ||
| Section on Statistical Consulting | ||
| WL03: | Deciding To Be A Statistical Consultant — Jesse Albert Canchola, Siemens Healthcare Diagnostics ; Monica Johnston, MostlyMath | |
|
471 * ! |
Wed, 8/3/2011, 8:30 AM - 10:20 AM | CC-D240 |
| Applications in the Physical and Life Sciences — Contributed Papers | ||
| Section on Physical and Engineering Sciences , Section on Quality and Productivity , Section on Statistical Consulting , Scientific and Public Affairs Advisory Committee | ||
| Chair(s): Bryan Stanfill, Iowa State University | ||
| 8:35 AM | Estimating Power Outage Duration In The Event Of Hurricane Land-Falls In The U.S. — Roshanak Nateghi, JHU ; Seth David Guikema, JHU ; Steven Quiring, Texas A&M | |
| 8:50 AM | Uncertainty Quantification In Building Energy Study - The Case Of Local Wind Speed — Huizhi Xie, Georgia Institute of Technology ; Yeonsook Heo, Georgia Institute of Technology ; Godfried Augenbroe, Georgia Institute of Technology ; C. F. Jeff Wu, School of Industrial and Systems Engineering, Georgia Institute of Technology | |
| 9:05 AM | Analysis Of Sonic Synthetic Profile In Oil Wells Through The Holt-Winters Models — Stephanie Russo Fabris, Federal University of Sergipe ; Edmara Thais Menezes, Federal University of Sergipe ; Maria Emilia Camargo, Universidade de Santa Cruz do Sul ; Vitor Hugo Simon, PETROBRAS ; Suzana Leitão Russo, Federal University of Sergipe | |
| 9:20 AM | Using The Block Minima Method To Estimate Pipeline Thickness — Shiyao Liu, Iowa State University ; William Q. Meeker, Iowa State University | |
| 9:35 AM | Application Of The Control Charts For The Evaluation Of Milk Quality — Suzana Leitão Russo, Federal University of Sergipe ; Evelyn Chagas, Federal University of Sergipe ; Leda Santana, Federal University of Sergipe ; Stephanie Russo Fabris, Federal University of Sergipe ; Maria Emilia Camargo, Universidade de Santa Cruz do Sul | |
| 9:50 AM | Comparison Of Methods For Setting Acceptance Criteria In A Multi-Staged Pharmaceutical Manufacturing Process — Richard Montes, Merck Research Laboratories ; Jorge Quiroz, Merck Research Laboratories ; David Christopher, Merck Research Laboratories | |
| 10:05 AM | Statistical Comparison Of Forensic Toolmarks — Amy B Hoeksema, Iowa State University | |
|
498 * ! |
Wed, 8/3/2011, 10:30 AM - 12:20 PM | CC-C219 |
| Increasing the Impact of Statistical Consulting in Industry using Statistical Engineering — Topic Contributed Papers | ||
| Section on Statistical Consulting , Section on Quality and Productivity , Section for Statistical Programmers and Analysts | ||
| Organizer(s): Jennifer H Van Mullekom, DuPont | ||
| Chair(s): Christine Anderson-Cook, Los Alamos National Laboratory | ||
| 10:35 AM | Consulting Through "Statistical Engineering": Moving Up The Value Chain — Steven Larson, DuPont | |
| 10:55 AM | The Evolution Of Statistical Consulting — Robert G Wilkinson, The Lubrizol Corporation | |
| 11:15 AM | Statistical Contributions To The Complete Analytical Process — Stephanie Palermo, Capital One Financial | |
| 11:35 AM | Discussant: Joanne Wendelberger, Los Alamos National Lab | |
| 11:55 AM | Discussant: Diane Michelson, SAS Institute | |
| 12:15 PM | Floor Discussion | |
|
529 |
Wed, 8/3/2011, 10:30 AM - 12:20 PM | CC-Hall D |
| Contributed Oral Poster Presentations: Section on Statistical Consulting — Contributed Poster Presentations | ||
| Section on Statistical Consulting | ||
| Chair(s): Benmei Liu, National Cancer Institute | ||
| 36: | Leveraging Large Transactional Databases Toward Retail Analytics — MURLIDHAR JUTTI, PRECIMA | |
| 37: | Statistical Analysis for Electro-Mechanical Response of Poly Vinyl Alcohol (PVA) and Poly Acrylic Acid (PAA) Hydrogels — Ana Tehrani, University of Central Oklahoma | |
| 38: | An Application of Extended Cox Proportional Hazard Approach for Survival Analysis for Recurrent Events — Abdul Salam, NGHA ; Abdul K. Hussein, University of Windsor ; Peter Senior, University of Alberta, Clinical Islet Transplant Program, ; James Shapiro, University of Alberta, Clinical Islet Transplant Program | |
| 39: | Statistical Analysis Of Questionnaire Data Based On Supplier Information Of A Large Retailer — Andy Mauromoustakos, University of Arkansas ; Phil Crandall, University of Arkansas ; Ellen J. Van Loo, University of Arkansas ; Irina Berdnik, University of Arkansas | |
| 40: | An Improved Estimator For The Number Of Landowners Along A Railroad Right Of Way — Marcus Nunes, Penn State University ; James Rosenberger, Penn State University ; Durland L Shumway, Penn State University | |
| 41: | Statistical Analysis For Electro-Mechanical Response Of Poly Vinyl Alcohol (Pva) And Poly Acrylic Acid (Paa) Hydrogels — Ana Tehrani, University of Central Oklahoma | |
| 42: | Healthcare Recovery Auditing - Opportunities For Contributions — Laura Vazquez, LW Consulting, Inc | |
| 43: | Where'S The Greek? Applying Diversity Indices To Quantify Achieved Curriculum Breadth — Eric Nordmoe, Kalamazoo College | |
| 44: | Evaluation Of The Effectiveness Of Two Drugs Combination Therapy In Vitro Cytotoxicity Study — Yufeng Li, University of Alabama at Birmingham ; Hui-Chien Kuo, University of Alabama at Birmingham ; Choo Hyung Lee, University of Alabama at Birmingham ; Patsy Oilver, University of Alabama at Birmingham ; Donald Buchesbum, University of Alabama at Birmingham | |
|
541 |
Wed, 8/3/2011, 12:30 PM - 1:50 PM | CC-B217/218 |
| Section on Statistical Consulting P.M. Roundtable Discussion — Roundtables PM Roundtable Discussion | ||
| Section on Statistical Consulting | ||
| WL26: | Remote Statistical Consulting — Charles Kincaid, COMSYS | |
|
558 |
Wed, 8/3/2011, 2:00 PM - 3:50 PM | CC-A101 |
| Innovative Strategies for Incorporating Consulting into Graduate Education — Invited Papers | ||
| Section on Statistical Consulting , Section on Quality and Productivity , Section on Teaching of Statistics in the Health Sciences | ||
| Organizer(s): Christopher Holloman, The Ohio State University | ||
| Chair(s): Steve Naber, The Ohio State University | ||
| 2:05 PM | Educating Statisticians to Become Interdisciplinary Collaborators — Eric Vance, Virginia Tech | |
| 2:25 PM | Iteratively Growing Our Web — Xiao Chen, UCLA ATS/Statistical Consulting Group | |
| 2:45 PM | Innovative Strategies for Incorporating Consulting into Graduate Education — Nagaraj K. Neerchal, Department of Mathematics and Statistics ; Matthias Gobbert, UMBC | |
| 3:05 PM | Tales from Mozambique as an 'On-the-Ground' Statistician — Mark Thomas Seiss, Laboratory for Interdisciplinary Statistical Analysis | |
| 3:25 PM | Discussant: Doug Zahn, Zahn & Associates | |
| 3:45 PM | Floor Discussion | |
|
646 * ! |
Thu, 8/4/2011, 10:30 AM - 12:20 PM | CC-D238 |
| Training Statisticians to Solve Large, Complex, Unstructured Problems — Invited Panel | ||
| Section on Statistical Education , International Chinese Statistical Association , Section on Statistical Consulting | ||
| Organizer(s): Ronald D Snee, Snee Associates, LLC | ||
| Chair(s): Christopher H. Morrell, Loyola University Maryland | ||
| Abstract: | Training Statisticians to Solve Large, Complex, Unstructured Problems | |
| Panelists: |
Roger Hoerl, GE Global Research Jijay Nair, University of Michigan Geoffrey Vining, Virginia Tech Michael Longnecker, Texas A&M |
|
| 12:15 PM | Floor Discussion | |
|
656 |
Thu, 8/4/2011, 10:30 AM - 12:20 PM | CC-D229/230 |
| Successful Statistical Consulting: The Practicalities — Topic Contributed Panel | ||
| Section on Statistical Consulting , Section on Quality and Productivity | ||
| Organizer(s): William Grant, SUNY Upstate Medical University | ||
| Chair(s): Jonathan Mahnken, The University of Kansas Medical Center | ||
| Abstract: | Successful Statistical Consulting: The Practicalities | |
| Panelists: |
William Grant, SUNY Upstate Medical University Matthew J Hayat, Johns Hopkins University Stephen Simon, P Mean Conulting Nicole Close, EmpiriStat, Inc |
|
| 12:15 PM | Floor Discussion | |
2011 JSM Online Program Home
For information, contact jsm@amstat.org or phone (888) 231-3473.
If you have questions about the Continuing Education program, please contact the Education Department.