Chair (chair-elect
for previous year, past chair in following year) |
| 2011 | James J. Grady | University of Connecticut Health Center |
| 2010 | Todd G. Nick | Cincinnati Children's Hospital Medical Center |
| 2009 | Bruce Craig | Purdue University |
| 2008 | Brenda L. Gaydos | Eli Lilly and Company |
| 2007 | Stuart Gansky | University of California at San Francisco |
| 2006 | Philip Dixon | Iowa State University |
| 2005 | Susan J. Devlin | The Artemis Group |
| 2004 | Jane F. Pendergast | University of Iowa |
| 2003 | Maria Matilde Sanchez | Merck & Co |
| 2002 | Barbara Mann | Wright State University |
| 2001 | Ronald L Wasserstein | Washburn University |
| 2000 | Brian S.Yandell | University of Wisconsin Madison |
| 1999 | Janice Derr | Food and Drug Administration |
| 1998 | George P. McCabe | Purdue University |
| 1997 | Keith E. Muller | University of North Carolina |
| 1996 | Marcia Gumpertz | North Carolina State University |
| 1995 | Sandra S. Stinnett | Duke University |
| 1994 | Sarah T.Young | Pfizer, Inc. |
| Secretary-Treasurer |
| 2008-20011 | Brenda Gillespie | University of Michigan |
| 2006-2007 | Larry Haugh | University of Vermont |
| 2004-2006 | I. Elaine Allen | Babson College |
| 2000-2003 | Stuart A. Gansky | University of California, San Francisco |
| 1998-1999 | Cliff Pereira | Oregon State University |
| 1997-1998 | BrianS. Yandell | University of Wisconsin Madison |
| 1995-1996 | Linda Young | University of Nebraska Lincoln |
| Program Chair |
| 2011 | Richard Ittenbach | Cincinnati Children's Hospital Medical Center |
| 2010 | Walter Ambrosius | Wake Forest School of Medicine, Division of Public Health Sciences |
| 2009 | Stephan Ogenstad | Statogen Consulting |
| 2008 | James Grady | University of Texas Medical Branch |
| 2007 | Phillip Chapman | Colorado State University |
| 2006 | Todd Nick | Cincinnati Children's Hospital Medical Center -- Center for Epidemiology and Biostatistics |
| 2005 | Susan McGorray | University of Florida |
| 2004 | N. Shirlene Pearson | Southern Methodist University |
| 2003 | David L. Daniel | New Mexico State University |
| 2002 | Brenda L. Gaydos | Eli Lilly |
| 2001 | Rob Templeman | Michigan State University |
| 2000 | Ronald L Wasserstein | Washburn University |
| 1999 | Douglas Simpson | University of Illinois |
| 1998 | Lisa M. LaVange | Quintiles, Inc |
| 1997 | E. Barry Moser | Louisiana State University |
| Publications Officer |
| 2009-2010 | Cynthia R. Long | Palmer Center for Chiropractic Research |
| 2007-2008 | Paul Stewart | University of North Carolina |
| 2005-2006 | Christina Gullion | Kaiser Permanente Center for Health Research |
| 2003-2004 | Uwe Koehn | University of Connecticut |
| 2001-2002 | I. Elaine Allen | Babson College |
| 1999-2000 | Nancy G. Berman | Harbor University of California Los Angeles (UCLA) Medical Center |
| 1997-1998 | Julia T. Rushing | Bowman Gray School of Medicine |
| 1995-1997 | Murray K. Clayton | University of Wisconsin Madison |
| Webmaster |
| 1999-2003 | I. Elaine Allen | Babson College |
| 1996-1998 | Brian S. Yandell | University of Wisconsin Madison |
| Newsletter Editor |
| 2008-2010 | Christopher Holloman | Ohio State University |
| 2006-2007 | Karen Copeland | Boulder Statistics |
| 2004-2006 | Tzu-Cheg Kao | Uniformed Services University of the Health Sciences |
| 1999-2003 | Christina Gullion | Kaiser Permanente Center for Health Research |
| 1995-1999 | Murray K. Clayton | University of Wisconsin Madison |
| Section Council Representative |
| 2009-2011 | Marlene J. Egger | University of Utah |
| 2007-2009 | Susan McGorray | University of Florida |
| 2006-2008 | Edward D. Rothman | University of Michigan |
| 2004-2006 | Brenda L. Gaydos | Eli Lilly and Company |
| 2003-2005 | Keith Muller | |
| 2001-2003 | Roy N. Tamura | Eli Lilly and Company |
| 2000-2002 | Samuel X. Lowe | AT&T |
| 1998-2000 | Michael H. Kutner | The Cleveland Clinic Foundation |
| 1997-1999 | I. Elaine Allen | Babson College |
| 1995-1997 | Carolyn Apperson-Hansen | Cleveland Clinic Foundation |
| 1994-1996 | Janice Derr | Food and Drug Administration |
| Executive Committee |
| 2007-2009 | Karen S. Pieper | Duke University |
| 2006-2008 | Edward Rothman | University of Michigan |
| 2005-2007 | Anamaria Kazanis | University of Michigan |
| 2004-2006 | Harold E. Dyck | California State University |
| 2003-2005 | Timothy A. Max | PNW-Biometrics |
| 2002-2004 | James J. Colaianne | R. W. Johnson, Pharm. Res. Inst. |
| 2001-2003 | Thomas M. Loughin | Kansas State University |
| 2000-2002 | Nancy Buderer | St. Vincent Mercy Medical Center |
| 1999-2001 | Maria Matilde Sanchez | Merck Company |
| 1998-2000 | Diane L Fairclough | AMC Cancer Research Center |
| 1997-1999 | Roy N. Tamura | Lilly Research Laboratories |
| 1996-1998 | Deborah J. Rumsey | Kansas State University |
| 1995-1997 | Edgar B. "Barry" Moser | Louisiana State University |
| 1994-1996 | Stephan Arndt | University of Iowa |
| ASA Liaisons |
| William B. Smith | American Statistical Association |